The Knocknaheeny Celtic side that had a 2-1 win over Glen Celtic in the Mossie Linnane league cup semi-final on Sunday.
Glen Celtic's Gary Nolan in action against Knocknaheeny Celtic in the Mossie Linnane league cup semi-final on Sunday.
Glen Celtic's Gary Nolan in action against Knocknaheeny Celtic in the Mossie Linnane league cup semi-final on Sunday.
| Murphy's Stout Premier League | ||||||||
| P | W | D | L | F | A | +- | Pts | |
| Knocknaheeney Celtic | 6 | 6 | 0 | 0 | 15 | 5 | 10 | 18 |
| Macroom A | 5 | 3 | 0 | 2 | 14 | 13 | 1 | 9 |
| Pearse Celtic A | 4 | 2 | 0 | 2 | 14 | 9 | 5 | 6 |
| Coachford | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
| Innishvilla A | 4 | 2 | 0 | 2 | 10 | 9 | 1 | 6 |
| Kanturk | 4 | 2 | 0 | 2 | 9 | 10 | -1 | 6 |
| St. John Bosco A | 5 | 1 | 1 | 3 | 7 | 13 | -6 | 4 |
| Glenthorn Celtic A | 4 | 1 | 0 | 3 | 9 | 13 | -4 | 3 |
| Grattan United | 4 | 0 | 1 | 3 | 6 | 12 | -6 | 1 |
| Bohemians | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
| Murphy's Stout Premier A League | ||||||||
| P | W | D | L | F | A | +- | Pts | |
| Glen Celtic | 9 | 8 | 0 | 1 | 31 | 10 | 21 | 24 |
| Village United | 6 | 5 | 1 | 0 | 19 | 5 | 14 | 16 |
| City Wanderers | 9 | 4 | 1 | 4 | 21 | 15 | 6 | 13 |
| Temple United | 7 | 4 | 0 | 3 | 13 | 9 | 4 | 12 |
| Greenwood | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 7 |
| Waterloo | 7 | 2 | 1 | 4 | 11 | 16 | -5 | 7 |
| Tower | 6 | 1 | 0 | 5 | 6 | 16 | -10 | 3 |
| Buttevant | 6 | 1 | 0 | 5 | 9 | 20 | -11 | 3 |
| Rathcoole Rovers | 6 | 1 | 0 | 5 | 6 | 29 | -23 | 3 |
| Murphy's Stout League 1 | ||||||||
| P | W | D | L | F | A | +- | Pts | |
| Corkbeg | 13 | 9 | 2 | 2 | 37 | 15 | 22 | 29 |
| Donoughmore Athletic | 13 | 9 | 2 | 2 | 39 | 19 | 20 | 29 |
| Central Rovers | 14 | 6 | 4 | 4 | 27 | 15 | 12 | 22 |
| Dunbar Celtic | 12 | 5 | 5 | 2 | 21 | 9 | 12 | 20 |
| South Coast Athletic | 11 | 5 | 2 | 4 | 18 | 15 | 3 | 17 |
| CFC Banteer | 15 | 5 | 1 | 9 | 17 | 34 | -17 | 16 |
| Kilmichael Rovers | 13 | 4 | 2 | 7 | 18 | 30 | -12 | 14 |
| Springfield | 6 | 4 | 1 | 1 | 19 | 8 | 11 | 13 |
| Cathedral Celtic | 10 | 4 | 1 | 5 | 15 | 24 | -9 | 13 |
| UCC | 9 | 4 | 0 | 5 | 20 | 24 | -4 | 12 |
| Rylane Celtic | 16 | 3 | 1 | 12 | 15 | 47 | -32 | 10 |
| Blackpool Celtic | 8 | 2 | 2 | 4 | 16 | 14 | 2 | 8 |
| Strand United | 8 | 2 | 1 | 5 | 13 | 21 | -8 | 7 |
| Murphy's Stout League 2 | ||||||||
| P | W | D | L | F | A | +- | Pts | |
| Hibernians | 12 | 9 | 2 | 1 | 38 | 17 | 21 | 29 |
| Castleview | 10 | 6 | 3 | 1 | 26 | 15 | 11 | 21 |
| Grangevale | 9 | 5 | 3 | 1 | 25 | 11 | 14 | 18 |
| Knockraha | 11 | 5 | 3 | 3 | 23 | 18 | 5 | 18 |
| Killumney United | 9 | 4 | 3 | 2 | 22 | 13 | 9 | 15 |
| Glenthorn Celtic B | 6 | 4 | 2 | 0 | 12 | 3 | 9 | 14 |
| St. John Bosco B | 12 | 4 | 2 | 6 | 28 | 36 | -8 | 14 |
| Richmond | 13 | 4 | 1 | 8 | 27 | 32 | -5 | 13 |
| Bweeng Celtic | 12 | 3 | 2 | 7 | 23 | 39 | -16 | 11 |
| Innishvilla B | 11 | 3 | 1 | 7 | 17 | 30 | -13 | 10 |
| Blackstone Rovers | 10 | 1 | 4 | 5 | 17 | 25 | -8 | 7 |
| Cloughduv Celtic | 11 | 2 | 0 | 9 | 16 | 35 | -19 | 6 |
| Murphy's Stout League 3 | ||||||||
| P | W | D | L | F | A | +- | Pts | |
| Ard-na-Laoi | 14 | 8 | 3 | 3 | 35 | 21 | 14 | 27 |
| Macroom B | 10 | 7 | 2 | 1 | 36 | 16 | 20 | 23 |
| Pearse Celtic B | 8 | 7 | 1 | 0 | 29 | 9 | 20 | 22 |
| Churchvilla | 9 | 6 | 0 | 3 | 19 | 13 | 6 | 18 |
| Watergrasshill United | 11 | 5 | 0 | 6 | 30 | 34 | -4 | 15 |
| Parkview Celtic | 7 | 4 | 0 | 3 | 15 | 9 | 6 | 12 |
| Los Zarcos | 8 | 4 | 0 | 4 | 13 | 11 | 2 | 12 |
| Ballinhassig * | 21 | 0 | 0 | 21 | 4 | 68 | -64 | -3 |
| * Deducted three points | ||||||||


Comments
Post a Comment