|
Blackstone Rovers' Reece Meehan is presented with the man of the match award from Martin Conlon (Cork AUL) Murphy's Stout Premier League |
||||||||
| P | W | D | L | F | A | +- | Pts | |
| Knocknaheeney Celtic | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
| Macroom A | 5 | 3 | 0 | 2 | 14 | 13 | 1 | 9 |
| Pearse Celtic A | 3 | 2 | 0 | 1 | 13 | 7 | 6 | 6 |
| Kanturk | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 |
| Coachford | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| Glenthorn Celtic A | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 |
| St. John Bosco A | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
| Grattan United | 3 | 0 | 1 | 2 | 5 | 10 | -5 | 1 |
| Bohemians | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
| Innishvilla A | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| Murphy's Stout Premier A League | ||||||||
| P | W | D | L | F | A | +- | Pts | |
| Village United | 4 | 3 | 1 | 0 | 8 | 5 | 3 | 10 |
| Glen Celtic | 4 | 3 | 0 | 1 | 16 | 6 | 10 | 9 |
| Greenwood | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
| Waterloo | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 7 |
| City Wanderers | 5 | 2 | 1 | 2 | 9 | 11 | -2 | 7 |
| Temple United | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
| Rathcoole Rovers | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| Buttevant | 3 | 0 | 0 | 3 | 4 | 12 | -8 | 0 |
| Tower | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
| Murphy's Stout League 1 | ||||||||
| P | W | D | L | F | A | +- | Pts | |
| Corkbeg | 10 | 9 | 0 | 1 | 33 | 10 | 23 | 27 |
| Donoughmore Athletic | 9 | 6 | 1 | 2 | 25 | 14 | 11 | 19 |
| Dunbar Celtic | 9 | 4 | 4 | 1 | 18 | 6 | 12 | 16 |
| Banteer | 12 | 5 | 1 | 6 | 17 | 27 | -10 | 16 |
| Central Rovers | 11 | 4 | 3 | 4 | 21 | 13 | 8 | 15 |
| South Coast Athletic | 9 | 4 | 2 | 3 | 14 | 9 | 5 | 14 |
| Cathedral Celtic | 9 | 4 | 1 | 4 | 14 | 18 | -4 | 13 |
| Springfield | 5 | 3 | 1 | 1 | 17 | 7 | 10 | 10 |
| Kilmichael Rovers | 9 | 3 | 0 | 6 | 12 | 24 | -12 | 9 |
| Blackpool Celtic | 6 | 1 | 1 | 4 | 10 | 13 | -3 | 4 |
| Strand United | 6 | 1 | 1 | 4 | 8 | 13 | -5 | 4 |
| Rylane Celtic | 10 | 1 | 1 | 8 | 7 | 38 | -31 | 4 |
| UCC | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
| Murphy's Stout League 2 | ||||||||
| P | W | D | L | F | A | +- | Pts | |
| Hibernians | 8 | 6 | 1 | 1 | 21 | 14 | 7 | 19 |
| Knockraha | 8 | 5 | 1 | 2 | 21 | 14 | 7 | 16 |
| Castleview | 6 | 5 | 0 | 1 | 16 | 6 | 10 | 15 |
| Grangevale | 5 | 3 | 2 | 0 | 15 | 6 | 9 | 11 |
| Glenthorn Celtic B | 5 | 3 | 2 | 0 | 10 | 3 | 7 | 11 |
| Killumney United | 6 | 3 | 1 | 2 | 14 | 7 | 7 | 10 |
| St. John Bosco B | 8 | 3 | 1 | 4 | 17 | 25 | -8 | 10 |
| Blackstone Rovers | 8 | 1 | 3 | 4 | 16 | 19 | -3 | 6 |
| Bweeng Celtic | 7 | 2 | 0 | 5 | 12 | 18 | -6 | 6 |
| Cloughduv Celtic | 8 | 2 | 0 | 6 | 11 | 20 | -9 | 6 |
| Innishvilla B | 7 | 2 | 0 | 5 | 11 | 20 | -9 | 6 |
| Richmond | 8 | 1 | 1 | 6 | 10 | 22 | -12 | 4 |
| Murphy's Stout League 3 | ||||||||
| P | W | D | L | F | A | +- | Pts | |
| Ard-na-Laoi | 10 | 7 | 1 | 2 | 24 | 11 | 13 | 22 |
| Macroom B | 7 | 6 | 0 | 1 | 25 | 9 | 16 | 18 |
| Churchvilla | 8 | 6 | 0 | 2 | 18 | 8 | 10 | 18 |
| Pearse Celtic B | 6 | 5 | 1 | 0 | 25 | 7 | 18 | 16 |
| Parkview Celtic | 6 | 4 | 0 | 2 | 14 | 5 | 9 | 12 |
| Los Zarcos | 6 | 4 | 0 | 2 | 12 | 4 | 8 | 12 |
| Watergrasshill United | 8 | 3 | 0 | 5 | 19 | 29 | -10 | 9 |
| Ballinhassig * | 21 | 0 | 0 | 21 | 4 | 68 | -64 | -3 |
| * Deducted three points | ||||||||

Comments
Post a Comment