| Murphy's Stout Premier League | ||||||||
| P | W | D | L | F | A | +- | Pts | |
| Knocknaheeney Celtic | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| Macroom A | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| Pearse Celtic A | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| Coachford | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| Kanturk | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Glenthorn Celtic A | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 |
| Grattan United | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
| St. John Bosco A | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
| Bohemians | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
| Innishvilla A | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| Murphy's Stout Premier A League | ||||||||
| P | W | D | L | F | A | +- | Pts | |
| Village United | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
| Waterloo | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| Glen Celtic | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| Temple United | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| City Wanderers | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 |
| Greenwood | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| Tower | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| Buttevant | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
| Rathcoole Rovers | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| Murphy's Stout League 1 | ||||||||
| P | W | D | L | F | A | +- | PTS | |
| Corkbeg | 7 | 6 | 0 | 1 | 25 | 9 | 16 | 18 |
| Donoughmore Athletic | 7 | 5 | 1 | 1 | 22 | 11 | 11 | 16 |
| CFC Banteer | 6 | 4 | 1 | 1 | 9 | 9 | 0 | 13 |
| Dunbar Celtic | 6 | 3 | 2 | 1 | 16 | 6 | 10 | 11 |
| Athletic South Coast Athletic | 7 | 3 | 2 | 2 | 11 | 8 | 3 | 11 |
| Springfield | 5 | 3 | 1 | 1 | 17 | 7 | 10 | 10 |
| Central Rovers | 6 | 2 | 1 | 3 | 10 | 9 | 1 | 7 |
| Cathedral Celtic | 7 | 2 | 1 | 4 | 10 | 16 | -6 | 7 |
| Blackpool Celtic | 6 | 1 | 1 | 4 | 10 | 13 | -3 | 4 |
| Strand United | 5 | 1 | 0 | 4 | 7 | 12 | -5 | 3 |
| Kilmichael Rovers | 6 | 1 | 0 | 5 | 7 | 20 | -13 | 3 |
| Rylane Celtic | 6 | 1 | 0 | 5 | 4 | 28 | -24 | 3 |
| UCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy's Stout League 2 | ||||||||
| P | W | D | L | F | A | +- | PTS | |
| Castleview | 6 | 5 | 0 | 1 | 16 | 6 | 10 | 15 |
| Hibernians | 6 | 5 | 0 | 1 | 18 | 12 | 6 | 15 |
| Knockraha | 6 | 4 | 1 | 1 | 18 | 11 | 7 | 13 |
| St. John Bosco B | 7 | 4 | 1 | 2 | 20 | 15 | 5 | 13 |
| Grangevale | 5 | 3 | 2 | 0 | 15 | 6 | 9 | 11 |
| Glenthorn Celtic B | 5 | 3 | 2 | 0 | 10 | 3 | 7 | 11 |
| Killumney United | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 |
| Innishvilla B | 6 | 2 | 0 | 4 | 10 | 16 | -6 | 6 |
| Blackstone Rovers | 5 | 1 | 2 | 2 | 10 | 10 | 0 | 5 |
| Richmond | 7 | 0 | 1 | 6 | 8 | 21 | -13 | 1 |
| Bweeng Celtic | 4 | 0 | 0 | 4 | 4 | 14 | -10 | 0 |
| Cloughduv Celtic | 6 | 0 | 0 | 6 | 3 | 17 | -14 | 0 |
| Murphy's Stout League 3 | ||||||||
| P | W | D | L | F | A | +- | Pts | |
| Pearse Celtic B | 3 | 3 | 0 | 0 | 17 | 5 | 12 | 9 |
| Macroom B | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 |
| Parkview Celtic | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
| Los Zarcos | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| Ard-na-Laoi | 4 | 2 | 0 | 2 | 9 | 8 | 1 | 6 |
| Churchvilla | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| Watergrasshill United | 4 | 1 | 0 | 3 | 10 | 21 | -11 | 3 |
| Ballinhassig | 4 | 0 | 0 | 4 | 4 | 17 | -13 | 0 |
Comments
Post a Comment