| AUL Tables on the 1-Sep-19 | |||||||||
| Group A | |||||||||
| POS | P | W | D | L | F | A | +- | PTS | |
| 1 | Pearse Celtic A | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
| 2 | Innishvilla A | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 7 |
| 3 | Temple United | 4 | 2 | 0 | 2 | 7 | 5 | 2 | 6 |
| 4 | St. John Bosco A | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 |
| 5 | Tower | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
| Group B | |||||||||
| POS | P | W | D | L | F | A | +- | PTS | |
| 1 | Glen Celtic | 4 | 3 | 0 | 1 | 17 | 7 | 10 | 9 |
| 2 | Bohemians | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
| 3 | Buttevant | 4 | 2 | 0 | 2 | 8 | 7 | 1 | 6 |
| 4 | Greenwood | 4 | 1 | 0 | 3 | 7 | 16 | -9 | 3 |
| 5 | Grattan United | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
| Group C | |||||||||
| POS | P | W | D | L | F | A | +- | PTS | |
| 1 | Coachford | 4 | 4 | 0 | 0 | 16 | 1 | 15 | 12 |
| 2 | Kanturk | 4 | 2 | 1 | 1 | 9 | 8 | 1 | 7 |
| 3 | City Wanderers | 4 | 1 | 2 | 1 | 10 | 3 | 7 | 5 |
| 4 | Waterloo | 4 | 0 | 2 | 2 | 5 | 9 | -4 | 2 |
| 5 | Rathcoole Rovers | 4 | 0 | 1 | 3 | 8 | 27 | -19 | 1 |
| Group D | |||||||||
| POS | P | W | D | L | F | A | +- | PTS | |
| 1 | Village United | 3 | 2 | 0 | 1 | 12 | 10 | 2 | 6 |
| 2 | Glenthorn Celtic A | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
| 3 | Knocknaheeney Celtic | 2 | 1 | 0 | 1 | 9 | 5 | 4 | 3 |
| 4 | Macroom A | 3 | 0 | 1 | 2 | 3 | 13 | -10 | 1 |
| League 1 | P | W | D | L | F | A | +- | PTS | |
| 1 | Donoughmore Athletic | 5 | 4 | 1 | 0 | 17 | 6 | 11 | 13 |
| 2 | CFC Banteer | 5 | 4 | 1 | 0 | 9 | 4 | 5 | 13 |
| 3 | Corkbeg | 5 | 4 | 0 | 1 | 17 | 6 | 11 | 12 |
| 4 | Dunbar Celtic | 5 | 2 | 2 | 1 | 11 | 6 | 5 | 8 |
| 5 | South Coast Athletic | 5 | 2 | 2 | 1 | 9 | 5 | 4 | 8 |
| 6 | Springfield | 4 | 2 | 1 | 1 | 13 | 5 | 8 | 7 |
| 7 | Central Rovers | 5 | 2 | 1 | 2 | 9 | 6 | 3 | 7 |
| 8 | Cathedral Celtic | 5 | 2 | 1 | 2 | 8 | 10 | -2 | 7 |
| 9 | Blackpool Celtic | 5 | 1 | 1 | 3 | 9 | 11 | -2 | 4 |
| 10 | Strand United | 4 | 1 | 0 | 3 | 7 | 9 | -2 | 3 |
| 11 | UCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kilmichael Rovers | 5 | 0 | 0 | 5 | 5 | 19 | -14 | 0 |
| 13 | Rylane Celtic | 5 | 0 | 0 | 5 | 1 | 28 | -27 | 0 |
| League 2 | P | W | D | L | F | A | +- | PTS | |
| 1 | Castleview | 5 | 5 | 0 | 0 | 15 | 4 | 11 | 15 |
| 2 | St. John Bosco B | 5 | 4 | 0 | 1 | 17 | 8 | 9 | 12 |
| 3 | Knockraha | 5 | 3 | 1 | 1 | 16 | 10 | 6 | 10 |
| 4 | Grangevale | 3 | 2 | 1 | 0 | 11 | 5 | 6 | 7 |
| 5 | Glenthorn Celtic B | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| 6 | Killumney United | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
| 7 | Hibernians | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 6 |
| 8 | Blackstone Rovers | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 4 |
| 9 | Innishvilla B | 5 | 1 | 0 | 4 | 8 | 15 | -7 | 3 |
| 10 | Richmond | 5 | 0 | 1 | 4 | 4 | 15 | -11 | 1 |
| 11 | Bweeng Celtic | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
| 12 | Cloughduv Celtic | 5 | 0 | 0 | 5 | 2 | 15 | -13 | 0 |
| League 3 | P | W | D | L | F | A | +- | PTS | |
| 1 | Pearse Celtic B | 2 | 2 | 0 | 0 | 10 | 4 | 6 | 6 |
| 2 | Ard-na-Laoi | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 |
| 3 | Parkview Celtic | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
| 4 | Los Zarcos | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 5 | Macroom B | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 6 | Watergrasshill United | 3 | 1 | 0 | 2 | 7 | 13 | -6 | 3 |
| 7 | Churchvilla | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 8 | Ballinhassig | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
Comments
Post a Comment