Featured post

Mossie Linnane League Cup
Group A +-  PTS 
Pearse Celtic A  2 2 0 0 8 3 5 6
Temple United  2 2 0 0 6 1 5 6
Innishvilla A  1 0 0 1 1 2 -1 0
Tower  1 0 0 1 0 4 -4 0
St. John Bosco A  2 0 0 2 3 8 -5 0
Group B +-  PTS 
Glen Celtic  2 2 0 0 8 1 7 6
Greenwood  1 1 0 0 4 2 2 3
Bohemians  1 1 0 0 2 0 2 3
Buttevant  2 0 0 2 1 6 -5 0
Grattan United  2 0 0 2 2 8 -6 0
Group C +-  PTS 
Coachford  2 2 0 0 11 1 10 6
City Wanderers  2 0 2 0 1 1 0 2
Kanturk  1 0 1 0 0 0 0 1
Waterloo  2 0 1 1 1 4 -3 1
Rathcoole Rovers  1 0 0 1 1 8 -7 0
Group D +-  PTS 
Village United  1 1 0 0 6 1 5 3
Glenthorn Celtic A  0 0 0 0 0 0 0 0
Knocknaheeney Celtic  0 0 0 0 0 0 0 0
Macroom A  1 0 0 1 1 6 -5 0
Murphy's Stout League 1 +-  PTS 
CFC Banteer  2 2 0 0 5 2 3 6
Donoughmore Athletic  2 1 1 0 7 1 6 4
Blackpool Celtic  2 1 1 0 6 1 5 4
Central Rovers  2 1 1 0 6 2 4 4
Dunbar Celtic  2 1 1 0 5 2 3 4
South Coast Athletic  2 1 1 0 4 2 2 4
Corkbeg  2 1 0 1 5 3 2 3
Cathedral Celtic  2 0 1 1 1 5 -4 1
UCC  0 0 0 0 0 0 0 0
Strand United  1 0 0 1 1 2 -1 0
Springfield  1 0 0 1 1 3 -2 0
Kilmichael Rovers  2 0 0 2 2 9 -7 0
Rylane Celtic  2 0 0 2 0 11 -11 0
Murphy's Stout League 2 +-  PTS 
St. John Bosco B  1 1 0 0 4 0 4 3
Glenthorn Celtic B  1 1 0 0 3 1 2 3
Knockraha  1 1 0 0 4 3 1 3
Castleview  1 1 0 0 2 1 1 3
Hibernians  1 1 0 0 2 1 1 3
Bweeng Celtic  0 0 0 0 0 0 0 0
Grangevale  0 0 0 0 0 0 0 0
Blackstone Rovers  1 0 0 1 3 4 -1 0
Innishvilla B  1 0 0 1 1 2 -1 0
Killumney United  1 0 0 1 1 2 -1 0
Richmond  1 0 0 1 1 3 -2 0
Cloughduv Celtic  1 0 0 1 0 4 -4 0
Murphy's Stout League 3 +-  PTS 
Pearse Celtic B  1 1 0 0 2 1 1 3
Watergrasshill United  1 1 0 0 2 1 1 3
Churchvilla  0 0 0 0 0 0 0 0
Los Zarcos  0 0 0 0 0 0 0 0
Macroom B  0 0 0 0 0 0 0 0
Parkview Celtic  0 0 0 0 0 0 0 0
Ard-na-Laoi  1 0 0 1 1 2 -1 0
Ballinhassig  1 0 0 1 1 2 -1 0

Comments