| Murphy's Irish Stout Premier League | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Knocknaheeny Cel A | 17 | 13 | 4 | 0 | 41 | 12 | 43 |
| Coachford | 17 | 12 | 2 | 3 | 42 | 17 | 38 |
| Grattan Utd A | 16 | 10 | 3 | 3 | 47 | 17 | 33 |
| Pearse Cel A | 18 | 8 | 7 | 3 | 48 | 31 | 31 |
| Glenthorn Cel A | 17 | 5 | 4 | 8 | 25 | 35 | 19 |
| Innishvilla | 17 | 5 | 3 | 9 | 27 | 35 | 18 |
| St John Boscos A | 18 | 5 | 3 | 10 | 26 | 46 | 18 |
| Bohemians | 14 | 4 | 3 | 7 | 23 | 34 | 15 |
| Village Utd | 16 | 3 | 2 | 11 | 18 | 45 | 11 |
| Carrigtohill Utd A | 18 | 2 | 3 | 13 | 20 | 45 | 9 |
| Murphy's Irish Stout Premier A League | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Kanturk | 16 | 12 | 4 | 0 | 42 | 10 | 40 |
| Waterloo | 16 | 12 | 1 | 3 | 51 | 20 | 37 |
| Macroom A | 16 | 12 | 1 | 3 | 48 | 26 | 37 |
| Lakewood Ath A | 16 | 8 | 2 | 6 | 58 | 28 | 26 |
| Greenwood A | 16 | 6 | 6 | 4 | 36 | 26 | 24 |
| Tower XXXX | 16 | 6 | 1 | 9 | 27 | 32 | 16 |
| Buttevant YYYY | 16 | 5 | 2 | 9 | 20 | 38 | 11 |
| Leeview Ath A | 16 | 2 | 0 | 14 | 12 | 56 | 6 |
| Rylane Cel | 16 | 0 | 1 | 15 | 10 | 68 | 1 |
| XXXX Deducted 3 Points. | |||||||
| Murphy's Irish Stout League 1 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Glen Cel | 19 | 16 | 1 | 2 | 60 | 29 | 49 |
| Corkbeg | 21 | 12 | 1 | 8 | 57 | 44 | 37 |
| UCC A | 21 | 9 | 5 | 7 | 54 | 50 | 32 |
| City Wanderers | 15 | 8 | 2 | 5 | 40 | 26 | 26 |
| Dunbar Cel | 20 | 8 | 1 | 11 | 38 | 52 | 25 |
| Springfield | 18 | 4 | 6 | 8 | 35 | 39 | 18 |
| Cathedral Cel | 17 | 5 | 1 | 11 | 26 | 44 | 16 |
| Central Rovers | 19 | 3 | 3 | 13 | 38 | 64 | 12 |
| Murphy's Irish Stout League 1A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Donoughmore Ath | 17 | 10 | 6 | 1 | 46 | 21 | 36 |
| Temple Utd | 18 | 11 | 3 | 4 | 36 | 22 | 36 |
| Rathcoole Rover | 17 | 9 | 6 | 2 | 47 | 21 | 33 |
| CFC Banteer | 18 | 6 | 6 | 6 | 30 | 31 | 24 |
| Strand Utd | 18 | 5 | 4 | 9 | 24 | 35 | 19 |
| Fairview XXXX | 18 | 3 | 4 | 11 | 15 | 39 | 10 |
| Cloughduv Cel | 18 | 2 | 3 | 13 | 17 | 46 | 9 |
| XXXX Deducted 3 Points. | |||||||
| Murphy's Irish Stout League 2 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Blackpool Cel | 17 | 11 | 3 | 3 | 49 | 23 | 36 |
| Grattan Utd B | 18 | 9 | 5 | 4 | 46 | 23 | 32 |
| Carrigtohill Ut | 16 | 10 | 1 | 5 | 47 | 21 | 31 |
| Hibernians | 18 | 8 | 3 | 7 | 30 | 29 | 27 |
| Knockraha | 18 | 7 | 2 | 9 | 29 | 36 | 23 |
| Blackstone Rvs | 17 | 6 | 2 | 9 | 24 | 37 | 20 |
| Churchvilla XXXX | 16 | 1 | 0 | 15 | 12 | 68 | 0 |
| XXXX Deducted 3 Points. | |||||||
| Murphy's Irish Stout League 2A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| South Coast Ath | 18 | 14 | 1 | 3 | 57 | 13 | 43 |
| Kilmichael Rvs | 18 | 12 | 4 | 2 | 45 | 21 | 40 |
| Bweeng Cel | 18 | 10 | 4 | 4 | 46 | 33 | 34 |
| Richmond | 18 | 8 | 1 | 9 | 37 | 42 | 25 |
| Glenthorn Cel B XXXX | 18 | 8 | 3 | 7 | 48 | 31 | 24 |
| Leeview Ath B | 18 | 4 | 0 | 14 | 16 | 47 | 12 |
| Knocknaheeny Cel B | 18 | 0 | 1 | 17 | 5 | 67 | 1 |
| XXXX Deducted 3 Points. | |||||||
| Murphy's Irish Stout League 3 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Killumney Utd | 18 | 12 | 6 | 0 | 61 | 20 | 42 |
| Innishvilla B | 18 | 9 | 6 | 3 | 41 | 31 | 33 |
| Lakewood Ath B | 18 | 9 | 3 | 6 | 42 | 31 | 30 |
| Macroom B | 18 | 9 | 3 | 6 | 46 | 38 | 30 |
| Los Zarcos | 18 | 5 | 7 | 6 | 40 | 35 | 22 |
| Ard-na-Laoi | 18 | 4 | 4 | 10 | 38 | 42 | 16 |
| Ballinhassig | 18 | 0 | 1 | 17 | 17 | 88 | 1 |
| Murphy's Irish Stout League 3A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Grangevale | 16 | 15 | 0 | 1 | 49 | 12 | 45 |
| St John Boscos B | 16 | 10 | 3 | 3 | 35 | 18 | 33 |
| Watergrasshill | 16 | 10 | 1 | 5 | 30 | 23 | 31 |
| Castleview | 16 | 9 | 2 | 5 | 31 | 25 | 29 |
| UCC B | 16 | 6 | 2 | 8 | 25 | 39 | 20 |
| Pearse Cel B | 16 | 5 | 3 | 8 | 23 | 25 | 18 |
| Parkview Cel A | 16 | 3 | 4 | 9 | 20 | 34 | 13 |
| Greenmount Rngs | 16 | 2 | 2 | 12 | 15 | 30 | 8 |
| Greenwood B XXXX | 16 | 2 | 3 | 11 | 19 | 41 | 6 |
| XXXX Deducted 3 Points. | |||||||
Comments
Post a Comment