| Murphy's Irish Stout Premier League | ||||||||
| Pld | W | D | L | GF | GA | GD | Pts | |
| Knocknaheeny Cel A | 15 | 12 | 3 | 0 | 36 | 11 | 25 | 39 |
| Coachford | 16 | 12 | 1 | 3 | 41 | 16 | 25 | 37 |
| Grattan Utd A | 15 | 10 | 2 | 3 | 47 | 17 | 30 | 32 |
| Pearse Cel A | 17 | 7 | 7 | 3 | 44 | 29 | 15 | 28 |
| St John Boscos A | 17 | 5 | 3 | 9 | 26 | 42 | -16 | 18 |
| Innishvilla | 15 | 5 | 2 | 8 | 22 | 28 | -6 | 17 |
| Glenthorn Cel A | 15 | 4 | 3 | 8 | 21 | 33 | -12 | 15 |
| Bohemians | 13 | 4 | 2 | 7 | 20 | 31 | -11 | 14 |
| Village Utd | 15 | 3 | 2 | 10 | 16 | 41 | -25 | 11 |
| Carrigtohill Utd A | 18 | 2 | 3 | 13 | 20 | 45 | -25 | 9 |
| Murphy's Irish Stout Premier A League | ||||||||
| Pld | W | D | L | GF | GA | GD | Pts | |
| Kanturk | 16 | 12 | 4 | 0 | 42 | 10 | 32 | 40 |
| Waterloo | 15 | 11 | 1 | 3 | 48 | 20 | 28 | 34 |
| Macroom A | 15 | 11 | 1 | 3 | 46 | 26 | 20 | 34 |
| Lakewood Ath A | 16 | 8 | 2 | 6 | 58 | 28 | 30 | 26 |
| Greenwood A | 16 | 6 | 6 | 4 | 36 | 26 | 10 | 24 |
| Tower XXXX | 16 | 6 | 1 | 9 | 27 | 32 | -5 | 16 |
| Buttevant XXXX | 14 | 5 | 2 | 7 | 20 | 33 | -13 | 14 |
| Leeview Ath A | 16 | 2 | 0 | 14 | 12 | 56 | -44 | 6 |
| Rylane Cel | 16 | 0 | 1 | 15 | 10 | 68 | -58 | 1 |
| XXXX Deducted 3 Points. | ||||||||
| Murphy's Irish Stout League 1 | ||||||||
| Pld | W | D | L | GF | GA | GD | Pts | |
| Glen Cel | 18 | 16 | 1 | 1 | 59 | 24 | 35 | 49 |
| Corkbeg | 20 | 11 | 1 | 8 | 52 | 43 | 9 | 34 |
| UCC A | 20 | 8 | 5 | 7 | 48 | 49 | -1 | 29 |
| City Wanderers | 13 | 7 | 2 | 4 | 35 | 23 | 12 | 23 |
| Dunbar Cel | 18 | 7 | 1 | 10 | 35 | 45 | -10 | 22 |
| Cathedral Cel | 17 | 5 | 1 | 11 | 26 | 44 | -18 | 16 |
| Springfield | 17 | 3 | 6 | 8 | 28 | 39 | -11 | 15 |
| Central Rovers | 17 | 3 | 3 | 11 | 37 | 53 | -16 | 12 |
| Murphy's Irish Stout League 1A | ||||||||
| Pld | W | D | L | GF | GA | GD | Pts | |
| Donoughmore Ath | 17 | 10 | 6 | 1 | 46 | 21 | 25 | 36 |
| Temple Utd | 18 | 11 | 3 | 4 | 36 | 22 | 14 | 36 |
| Rathcoole Rover | 17 | 9 | 6 | 2 | 47 | 21 | 26 | 33 |
| CFC Banteer | 18 | 6 | 6 | 6 | 30 | 31 | -1 | 24 |
| Strand Utd | 18 | 5 | 4 | 9 | 24 | 35 | -11 | 19 |
| Fairview XXXX | 18 | 3 | 4 | 11 | 15 | 39 | -24 | 9 |
| Cloughduv Cel | 18 | 2 | 3 | 13 | 17 | 46 | -29 | 9 |
| XXXX Deducted 3 Points. | ||||||||
| Murphy's Irish Stout League 2 | ||||||||
| Pld | W | D | L | GF | GA | GD | Pts | |
| Blackpool Cel | 17 | 11 | 3 | 3 | 49 | 23 | 26 | 36 |
| Grattan Utd B | 18 | 9 | 5 | 4 | 46 | 23 | 23 | 32 |
| Carrigtohill Utd B | 15 | 9 | 1 | 5 | 43 | 20 | 23 | 28 |
| Hibernians | 18 | 8 | 3 | 7 | 30 | 29 | 1 | 27 |
| Knockraha | 16 | 6 | 2 | 8 | 25 | 32 | -7 | 20 |
| Blackstone Rvs | 17 | 6 | 2 | 9 | 24 | 37 | -13 | 20 |
| Churchvilla | 15 | 1 | 0 | 14 | 12 | 65 | -53 | 3 |
| Murphy's Irish Stout League 2A | ||||||||
| Pld | W | D | L | GF | GA | GD | Pts | |
| South Coast Ath | 18 | 14 | 1 | 3 | 57 | 13 | 44 | 43 |
| Kilmichael Rvs | 17 | 11 | 4 | 2 | 42 | 21 | 21 | 37 |
| Bweeng Cel | 18 | 10 | 4 | 4 | 46 | 33 | 13 | 34 |
| Glenthorn Cel B | 17 | 8 | 3 | 6 | 48 | 28 | 20 | 27 |
| Richmond | 18 | 8 | 1 | 9 | 37 | 42 | -5 | 25 |
| Leeview Ath B | 18 | 4 | 0 | 14 | 16 | 47 | -31 | 12 |
| Knocknaheeny Cel B | 18 | 0 | 1 | 17 | 5 | 67 | -62 | 1 |
| Murphy's Irish Stout League 3 | ||||||||
| Pld | W | D | L | GF | GA | GD | Pts | |
| Killumney Utd | 18 | 12 | 6 | 0 | 61 | 20 | 41 | 42 |
| Innishvilla B | 18 | 9 | 6 | 3 | 41 | 31 | 10 | 33 |
| Lakewood Ath B | 18 | 9 | 3 | 6 | 42 | 31 | 11 | 30 |
| Macroom B | 18 | 9 | 3 | 6 | 46 | 38 | 8 | 30 |
| Los Zarcos | 18 | 5 | 7 | 6 | 40 | 35 | 5 | 22 |
| Ard-na-Laoi | 18 | 4 | 4 | 10 | 38 | 42 | -4 | 16 |
| Ballinhassig | 18 | 0 | 1 | 17 | 17 | 88 | -71 | 1 |
| Murphy's Irish Stout League 3A | ||||||||
| Pld | W | D | L | GF | GA | GD | Pts | |
| Grangevale | 16 | 15 | 0 | 1 | 49 | 12 | 37 | 45 |
| St John Boscos B | 16 | 10 | 3 | 3 | 35 | 18 | 17 | 33 |
| Watergrasshill | 16 | 10 | 1 | 5 | 30 | 23 | 7 | 31 |
| Castleview | 16 | 9 | 2 | 5 | 31 | 25 | 6 | 29 |
| UCC B | 16 | 6 | 2 | 8 | 25 | 39 | -14 | 20 |
| Pearse Cel B | 16 | 5 | 3 | 8 | 23 | 25 | -2 | 18 |
| Parkview Cel A | 16 | 3 | 4 | 9 | 20 | 34 | -14 | 13 |
| Greenmount Rngs | 16 | 2 | 2 | 12 | 15 | 30 | -15 | 8 |
| Greenwood B XXXX | 16 | 2 | 3 | 11 | 19 | 41 | -22 | 6 |
| XXXX Deducted 3 Points. | ||||||||
Comments
Post a Comment