| Murphy's Irish Stout Premier League | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Coachford | 13 | 10 | 1 | 2 | 37 | 14 | 31 |
| Knocknaheeny Cel A | 11 | 8 | 3 | 0 | 25 | 7 | 27 |
| Pearse Cel A | 15 | 7 | 5 | 3 | 40 | 25 | 26 |
| Grattan Utd A | 11 | 7 | 2 | 2 | 35 | 11 | 23 |
| St John Boscos A | 14 | 4 | 3 | 7 | 22 | 35 | 15 |
| Innishvilla | 12 | 4 | 2 | 6 | 19 | 24 | 14 |
| Bohemians | 11 | 4 | 1 | 6 | 17 | 26 | 13 |
| Glenthorn Cel A | 12 | 3 | 3 | 6 | 18 | 28 | 12 |
| Village Utd | 12 | 3 | 1 | 8 | 15 | 36 | 10 |
| Carrigtohill Utd A | 17 | 2 | 3 | 12 | 20 | 42 | 9 |
| Murphy's Irish Stout Premier A League | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Kanturk | 15 | 12 | 3 | 0 | 42 | 10 | 39 |
| Waterloo | 15 | 11 | 1 | 3 | 48 | 20 | 34 |
| Macroom A | 14 | 11 | 0 | 3 | 44 | 24 | 33 |
| Lakewood Ath A | 15 | 7 | 2 | 6 | 56 | 28 | 23 |
| Greenwood A | 13 | 6 | 4 | 3 | 32 | 20 | 22 |
| Tower XXXX | 16 | 6 | 1 | 9 | 27 | 32 | 16 |
| Buttevant XXXX | 13 | 5 | 1 | 7 | 18 | 31 | 13 |
| Leeview Ath A | 16 | 2 | 0 | 14 | 12 | 56 | 6 |
| Rylane Cel | 15 | 0 | 0 | 15 | 10 | 68 | 0 |
| XXXX Deducted 3 Points. | |||||||
| Murphy's Irish Stout League 1 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Glen Cel | 16 | 14 | 1 | 1 | 52 | 24 | 43 |
| Corkbeg | 18 | 10 | 1 | 7 | 45 | 38 | 31 |
| UCC A | 17 | 6 | 4 | 7 | 39 | 42 | 22 |
| Dunbar Cel | 15 | 6 | 1 | 8 | 27 | 32 | 19 |
| City Wanderers | 10 | 5 | 2 | 3 | 25 | 16 | 17 |
| Springfield | 15 | 3 | 6 | 6 | 26 | 32 | 15 |
| Cathedral Cel | 15 | 5 | 0 | 10 | 23 | 38 | 15 |
| Central Rovers | 16 | 3 | 3 | 10 | 35 | 50 | 12 |
| Murphy's Irish Stout League 1A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Rathcoole Rovers | 15 | 9 | 6 | 0 | 45 | 17 | 33 |
| Donoughmore Ath | 15 | 9 | 5 | 1 | 41 | 19 | 32 |
| Temple Utd | 15 | 9 | 2 | 4 | 30 | 19 | 29 |
| Strand Utd | 17 | 5 | 4 | 8 | 24 | 32 | 19 |
| CFC Banteer | 16 | 4 | 6 | 6 | 26 | 30 | 18 |
| Fairview XXXX | 18 | 3 | 4 | 11 | 15 | 39 | 10 |
| Cloughduv Cel | 16 | 2 | 3 | 11 | 17 | 42 | 9 |
| XXXX Deducted 3 Points. | |||||||
| Murphy's Irish Stout League 2 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Blackpool Cel | 16 | 10 | 3 | 3 | 42 | 23 | 33 |
| Carrigtohill Utd B | 13 | 8 | 1 | 4 | 36 | 17 | 25 |
| Grattan Utd B | 15 | 7 | 4 | 4 | 30 | 20 | 25 |
| Hibernians | 15 | 7 | 2 | 6 | 25 | 24 | 23 |
| Knockraha | 15 | 6 | 2 | 7 | 24 | 29 | 20 |
| Blackstone Rvs | 14 | 4 | 2 | 8 | 18 | 31 | 14 |
| Churchvilla | 12 | 1 | 0 | 11 | 11 | 42 | 3 |
| Murphy's Irish Stout League 2A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| South Coast Ath | 17 | 13 | 1 | 3 | 56 | 13 | 40 |
| Kilmichael Rvs | 17 | 11 | 4 | 2 | 42 | 21 | 37 |
| Bweeng Cel | 18 | 10 | 4 | 4 | 46 | 33 | 34 |
| Glenthorn Cel B | 16 | 8 | 2 | 6 | 46 | 26 | 26 |
| Richmond | 16 | 8 | 0 | 8 | 35 | 39 | 24 |
| Leeview Ath B | 18 | 4 | 0 | 14 | 16 | 47 | 12 |
| Knocknaheeny Cel B | 18 | 0 | 1 | 17 | 5 | 67 | 1 |
| Murphy's Irish Stout League 3 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Killumney Utd | 18 | 12 | 6 | 0 | 61 | 20 | 42 |
| Lakewood Ath B | 16 | 9 | 3 | 4 | 38 | 25 | 30 |
| Innishvilla B | 16 | 8 | 5 | 3 | 37 | 28 | 29 |
| Macroom B | 15 | 7 | 2 | 6 | 33 | 35 | 23 |
| Ard-na-Laoi | 18 | 4 | 4 | 10 | 38 | 42 | 16 |
| Los Zarcos | 15 | 3 | 7 | 5 | 25 | 29 | 16 |
| Ballinhassig | 16 | 0 | 1 | 15 | 14 | 67 | 1 |
| Murphy's Irish Stout League 3A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Grangevale | 15 | 14 | 0 | 1 | 46 | 11 | 42 |
| St John Boscos B | 16 | 10 | 3 | 3 | 35 | 18 | 33 |
| Watergrasshill | 15 | 9 | 1 | 5 | 27 | 23 | 28 |
| Castleview | 14 | 7 | 2 | 5 | 23 | 22 | 23 |
| UCC B | 15 | 6 | 2 | 7 | 24 | 34 | 20 |
| Pearse Cel B | 14 | 4 | 3 | 7 | 21 | 22 | 15 |
| Parkview Cel A | 13 | 2 | 4 | 7 | 17 | 30 | 10 |
| Greenwood B | 15 | 2 | 3 | 10 | 19 | 38 | 9 |
| Greenmount Rngs | 15 | 2 | 2 | 11 | 15 | 29 | 8 |
Comments
Post a Comment