Featured post

Murphy's Irish Stout Premier League
Pld W D L GF GA Pts
Knocknaheeny Cel A 6 5 1 0 18 5 16
Coachford 7 5 0 2 22 12 15
Pearse Cel A 9 4 3 2 25 17 15
Glenthorn Cel A 6 3 2 1 11 12 11
Grattan Utd A 4 2 1 1 10 6 7
St John Boscos A 6 2 1 3 10 15 7
Innishvilla 8 2 1 5 11 17 7
Village Utd 7 2 1 4 9 16 7
Bohemians 6 2 0 4 9 13 6
Carrigtohill Utd A 9 2 0 7 10 22 6
Murphy's Irish Stout Premier A League
Pld W D L GF GA Pts
Waterloo 11 8 1 2 36 11 25
Macroom A 9 7 0 2 28 16 21
Kanturk 9 6 3 0 19 7 21
Lakewood Ath A 9 4 2 3 28 16 14
Greenwood A 9 3 4 2 18 14 13
Tower 8 3 1 4 10 10 10
Leeview Ath A 11 2 0 9 12 41 6
Buttevant  6 1 1 4 5 14 4
Rylane Cel 8 0 0 8 9 36 0
Murphy's Irish Stout League 1
Pld W D L GF GA Pts
Glen Cel 11 10 1 0 35 15 31
Corkbeg 11 6 1 4 26 27 19
City Wanderers 6 4 0 2 16 8 12
Dunbar Cel 8 3 1 4 14 15 10
Central Rovers 9 2 3 4 23 26 9
Cathedral Cel 10 3 0 7 15 24 9
UCC A 10 2 2 6 20 28 8
Springfield 9 1 4 4 15 21 7
Murphy's Irish Stout League 1A
Pld W D L GF GA Pts
Rathcoole Rover 10 6 4 0 29 13 22
Donoughmore Ath 9 6 2 1 25 13 20
Temple Utd 10 5 2 3 17 15 17
CFC Banteer 11 3 4 4 19 21 13
Fairview 11 3 4 4 12 15 13
Strand Utd 12 3 2 7 13 24 11
Cloughduv Cel 11 1 2 8 10 24 5
Murphy's Irish Stout League 2
Pld W D L GF GA Pts
Blackpool Cel 10 7 1 2 29 17 22
Carrigtohill Utd B 9 6 1 2 19 11 19
Knockraha 12 6 1 5 20 21 19
Grattan Utd B 11 4 3 4 20 18 15
Hibernians 11 4 2 5 18 20 14
Blackstone Rvs 11 2 2 7 14 25 8
Churchvilla 6 1 0 5 9 17 3
Murphy's Irish Stout League 2A
Pld W D L GF GA Pts
South Coast Ath 15 12 1 2 53 11 37
Bweeng Cel 16 10 2 4 41 28 32
Kilmichael Rvs 12 8 2 2 32 14 26
Glenthorn Cel B 12 8 0 4 40 17 24
Richmond 14 7 0 7 31 37 21
Leeview Ath B 19 5 0 14 19 47 15
Knocknaheeny  Cel B 18 0 1 17 5 67 1
Murphy's Irish Stout League 3
Pld W D L GF GA Pts
Killumney Utd 15 9 6 0 48 17 33
Innishvilla B 12 5 5 2 22 21 20
Lakewood Ath B 12 5 3 4 24 18 18
Macroom B 11 5 2 4 24 23 17
Ard-na-Laoi 13 4 3 6 33 29 15
Los Zarcos 10 2 6 2 18 18 12
Ballinhassig 13 0 1 12 12 55 1
Murphy's Irish Stout League 3A
Pld W D L GF GA Pts
Grangevale 10 10 0 0 32 6 30
Watergrasshill  10 7 1 2 18 10 22
Castleview 10 6 2 2 20 15 20
St John Boscos B 9 6 1 2 19 9 19
UCC B 11 5 1 5 16 23 16
Pearse Cel B 12 3 2 7 14 18 11
Greenmount Rngs 11 2 1 8 11 20 7
Greenwood B 11 2 0 9 17 32 6
Parkview Cel A 10 1 2 7 12 26 5

Comments