TOWER FC are looking for a friendly at home this coming Saturday:
The contact number is 087 0908640 Sean O'Sullivan.
The contact number is 087 0908640 Sean O'Sullivan.
| Murphy's Irish Stout Premier League | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Pearse Cel A | 3 | 2 | 1 | 0 | 8 | 1 | 7 |
| Knocknaheeny Cel A | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
| Innishvilla | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| St John Boscos A | 3 | 1 | 1 | 1 | 7 | 7 | 4 |
| Carrigtohill Utd A | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
| Glenthorn Cel A | 3 | 0 | 2 | 1 | 4 | 9 | 2 |
| Village Utd | 3 | 0 | 1 | 2 | 2 | 7 | 1 |
| Grattan Utd A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coachford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bohemians | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
| Murphy's Irish Stout Premier A League | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Macroom A | 3 | 2 | 0 | 1 | 8 | 3 | 6 |
| Kanturk | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
| Waterloo | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| Lakewood Ath A | 2 | 1 | 0 | 1 | 5 | 3 | 3 |
| Leeview Ath A | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
| Tower | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
| Greenwood A | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Buttevant | 3 | 0 | 1 | 2 | 2 | 9 | 1 |
| Rylane Cel | 2 | 0 | 0 | 2 | 2 | 10 | 0 |
| Murphy's Irish Stout League 1 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Glen Cel | 5 | 4 | 1 | 0 | 10 | 5 | 13 |
| Corkbeg | 5 | 3 | 0 | 2 | 14 | 13 | 9 |
| City Wanderers | 2 | 2 | 0 | 0 | 10 | 2 | 6 |
| Dunbar Cel | 4 | 2 | 0 | 2 | 4 | 5 | 6 |
| Central Rovers | 5 | 2 | 0 | 3 | 12 | 14 | 6 |
| Springfield | 6 | 1 | 1 | 4 | 7 | 13 | 4 |
| UCC A | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| Cathedral Cel | 6 | 1 | 0 | 5 | 7 | 15 | 3 |
| Murphy's Irish Stout League 1A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Donoughmore Ath | 5 | 4 | 1 | 0 | 16 | 6 | 13 |
| Rathcoole Rovers | 4 | 3 | 1 | 0 | 13 | 5 | 10 |
| CFC Banteer | 7 | 3 | 1 | 3 | 13 | 14 | 10 |
| Temple Utd | 7 | 3 | 1 | 3 | 12 | 14 | 10 |
| Strand Utd | 7 | 2 | 0 | 5 | 5 | 14 | 6 |
| Fairview | 4 | 1 | 1 | 2 | 5 | 7 | 4 |
| Cloughduv Cel | 6 | 1 | 1 | 4 | 6 | 10 | 4 |
| Murphy's Irish Stout League 2 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Blackpool Cel | 6 | 5 | 1 | 0 | 22 | 9 | 16 |
| Knockraha | 7 | 3 | 1 | 3 | 11 | 13 | 10 |
| Hibernians | 6 | 2 | 2 | 2 | 12 | 10 | 8 |
| Grattan Utd B | 5 | 2 | 1 | 2 | 8 | 8 | 7 |
| Carrigtohill Utd B | 5 | 2 | 1 | 2 | 7 | 7 | 7 |
| Blackstone Rvs | 6 | 2 | 0 | 4 | 11 | 15 | 6 |
| Churchvilla | 3 | 0 | 0 | 3 | 1 | 10 | 0 |
| Murphy's Irish Stout League 2A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Bweeng Cel | 7 | 5 | 0 | 2 | 21 | 17 | 15 |
| South Coast Ath | 5 | 4 | 0 | 1 | 27 | 4 | 12 |
| Kilmichael Rvs | 4 | 2 | 1 | 1 | 12 | 9 | 7 |
| Glenthorn Cel B | 5 | 2 | 0 | 3 | 18 | 11 | 6 |
| Leeview Ath B | 4 | 2 | 0 | 2 | 5 | 7 | 6 |
| Richmond | 4 | 1 | 0 | 3 | 7 | 21 | 3 |
| Knocknaheeny Cel B | 5 | 0 | 1 | 4 | 4 | 25 | 1 |
| Murphy's Irish Stout League 3 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Killumney Utd | 7 | 4 | 3 | 0 | 19 | 7 | 15 |
| Ard-na-Laoi | 7 | 3 | 2 | 2 | 21 | 15 | 11 |
| Innishvilla B | 6 | 3 | 2 | 1 | 10 | 8 | 11 |
| Los Zarcos | 5 | 2 | 3 | 0 | 12 | 5 | 9 |
| Macroom B | 6 | 2 | 2 | 2 | 9 | 11 | 8 |
| Lakewood Ath B | 6 | 1 | 2 | 3 | 4 | 9 | 5 |
| Ballinhassig | 7 | 0 | 0 | 7 | 3 | 23 | 0 |
| Murphy's Irish Stout League 3A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Grangevale | 6 | 6 | 0 | 0 | 21 | 6 | 18 |
| Watergrasshill | 5 | 4 | 0 | 1 | 10 | 7 | 12 |
| St John Boscos B | 4 | 3 | 1 | 0 | 10 | 2 | 10 |
| Castleview | 6 | 3 | 1 | 2 | 11 | 10 | 10 |
| Greenmount Rngs | 6 | 2 | 0 | 4 | 9 | 14 | 6 |
| Pearse Cel B | 6 | 1 | 1 | 4 | 7 | 10 | 4 |
| UCC B | 2 | 1 | 0 | 1 | 3 | 7 | 3 |
| Parkview Cel A | 4 | 0 | 1 | 3 | 4 | 11 | 1 |
| Greenwood B | 5 | 0 | 0 | 5 | 5 | 13 | 0 |
Comments
Post a Comment