| Murphy's Irish Stout Linnane Cup Section A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Knocknaheeeny Cel A | 2 | 2 | 0 | 0 | 6 | 2 | 6 |
| Bohemians | 3 | 2 | 0 | 1 | 8 | 7 | 6 |
| Village Utd | 2 | 1 | 0 | 1 | 5 | 4 | 3 |
| Buttevant | 3 | 0 | 0 | 3 | 3 | 9 | 0 |
| Murphy's Irish Stout Linnane Cup Section B | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Glenthorn Cel A | 3 | 3 | 0 | 0 | 12 | 4 | 9 |
| St John Boscos A | 3 | 2 | 0 | 1 | 6 | 4 | 6 |
| Leeview Ath | 3 | 1 | 0 | 2 | 3 | 6 | 3 |
| Carrigtohill Utd A | 3 | 0 | 0 | 3 | 4 | 11 | 0 |
| Murphy's Irish Stout Linnane Cup Section C | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Coachford | 4 | 2 | 1 | 1 | 7 | 6 | 7 |
| Lakewood Ath | 4 | 2 | 0 | 2 | 4 | 4 | 6 |
| Kanturk | 4 | 2 | 0 | 2 | 7 | 8 | 6 |
| Innishvilla | 4 | 1 | 2 | 1 | 7 | 7 | 5 |
| Macroom FC A | 4 | 1 | 1 | 2 | 8 | 8 | 4 |
| Murphy's Irish Stout Linnane Cup Section D | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Grattan Utd A | 5 | 5 | 0 | 0 | 15 | 6 | 15 |
| Pearse Cel | 5 | 4 | 0 | 1 | 19 | 3 | 12 |
| Waterloo FC | 5 | 3 | 0 | 2 | 17 | 9 | 9 |
| Rylane Cel | 5 | 1 | 1 | 3 | 6 | 19 | 4 |
| Tower FC | 5 | 1 | 1 | 3 | 4 | 11 | 4 |
| Greenwood Cel A | 5 | 0 | 0 | 5 | 3 | 16 | 0 |
| Murphy's Irish Stout Premier League | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Knocknaheeny Cel A | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| Carrigtohill Utd A | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| St John Boscos A | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
| Glenthorn Cel A | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
| Pearse Cel A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Innishvilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grattan Utd A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coachford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bohemians | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Village Utd | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Murphy's Irish Stout Premier A League | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Lakewood Ath A | 1 | 1 | 0 | 0 | 5 | 0 | 3 |
| Waterloo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tower | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylane Cel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macroom A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeview Ath A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kanturk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenwood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buttevant | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
| Murphy's Irish Stout League 1 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Glen Cel | 4 | 3 | 1 | 0 | 7 | 3 | 10 |
| Corkbeg | 4 | 3 | 0 | 1 | 12 | 7 | 9 |
| Dunbar Cel | 4 | 2 | 0 | 2 | 4 | 5 | 6 |
| Springfield | 5 | 1 | 1 | 3 | 7 | 10 | 4 |
| City Wanderers | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| Central Rovers | 3 | 1 | 0 | 2 | 5 | 6 | 3 |
| Cathedral Cel | 5 | 1 | 0 | 4 | 5 | 12 | 3 |
| UCC A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy's Irish Stout League 1A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Donoughmore Ath | 4 | 3 | 1 | 0 | 14 | 5 | 10 |
| Rathcoole Rover | 4 | 3 | 1 | 0 | 13 | 5 | 10 |
| CFC Banteer | 5 | 2 | 1 | 2 | 9 | 10 | 7 |
| Temple Utd | 5 | 2 | 1 | 2 | 7 | 9 | 7 |
| Fairview | 4 | 1 | 1 | 2 | 5 | 7 | 4 |
| Cloughduv Cel | 4 | 1 | 1 | 2 | 5 | 7 | 4 |
| Strand Utd | 4 | 0 | 0 | 4 | 0 | 10 | 0 |
| Murphy's Irish Stout League 2 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Blackpool Cel | 4 | 3 | 1 | 0 | 13 | 5 | 10 |
| Grattan Utd B | 4 | 2 | 1 | 1 | 6 | 5 | 7 |
| Blackstone Rvs | 5 | 2 | 0 | 3 | 9 | 9 | 6 |
| Hibernians | 4 | 1 | 2 | 1 | 9 | 7 | 5 |
| Carrigtohill Utd B | 4 | 1 | 1 | 2 | 5 | 7 | 4 |
| Knockraha | 5 | 1 | 1 | 3 | 4 | 13 | 4 |
| Churchvilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy's Irish Stout League 2A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| South Coast Ath | 4 | 3 | 0 | 1 | 18 | 4 | 9 |
| Glenthorn Cel B | 3 | 2 | 0 | 1 | 15 | 5 | 6 |
| Leeview Ath B | 3 | 2 | 0 | 1 | 4 | 4 | 6 |
| Bweeng Cel | 4 | 2 | 0 | 2 | 10 | 13 | 6 |
| Kilmichael Rvs | 3 | 1 | 1 | 1 | 7 | 7 | 4 |
| Knocknaheeny Cel B | 5 | 0 | 1 | 4 | 4 | 25 | 1 |
| Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy's Irish Stout League 3 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Killumney Utd | 5 | 2 | 3 | 0 | 11 | 5 | 9 |
| Innishvilla B | 4 | 2 | 2 | 0 | 7 | 4 | 8 |
| Los Zarcos | 4 | 1 | 3 | 0 | 8 | 5 | 6 |
| Lakewood Ath B | 4 | 1 | 2 | 1 | 3 | 3 | 5 |
| Ard-na-Laoi | 5 | 1 | 2 | 2 | 10 | 11 | 5 |
| Macroom B | 4 | 1 | 2 | 1 | 2 | 4 | 5 |
| Ballinhassig | 4 | 0 | 0 | 4 | 1 | 10 | 0 |
| Murphy's Irish Stout League 3A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Grangevale | 4 | 4 | 0 | 0 | 14 | 5 | 12 |
| Watergrasshill | 4 | 4 | 0 | 0 | 9 | 4 | 12 |
| St John Boscos B | 3 | 2 | 1 | 0 | 6 | 2 | 7 |
| Pearse Cel B | 3 | 1 | 1 | 1 | 5 | 4 | 4 |
| Castleview | 3 | 1 | 0 | 2 | 5 | 7 | 3 |
| Greenmount Rngs | 4 | 1 | 0 | 3 | 6 | 9 | 3 |
| UCC B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenwood B | 4 | 0 | 0 | 4 | 3 | 10 | 0 |
| Parkview Cel A | 3 | 0 | 0 | 3 | 2 | 9 | 0 |
Comments
Post a Comment