| Murphy's Irish Stout Premier League | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Park Utd A | 15 | 13 | 0 | 2 | 49 | 8 | 39 |
| Grattan Utd A | 15 | 12 | 2 | 1 | 44 | 7 | 38 |
| Pearse Cel A | 16 | 12 | 1 | 3 | 43 | 17 | 37 |
| Village Utd | 16 | 10 | 1 | 5 | 42 | 29 | 31 |
| Innishvilla A | 16 | 7 | 2 | 7 | 37 | 33 | 23 |
| Carrigtohill Ut | 18 | 6 | 2 | 10 | 29 | 41 | 20 |
| Coachford | 18 | 5 | 3 | 10 | 30 | 42 | 18 |
| Glen Cel A | 18 | 5 | 3 | 10 | 32 | 50 | 18 |
| Glenthorn Cel A | 18 | 3 | 3 | 12 | 21 | 48 | 12 |
| Blarney St Ath XXXX | 18 | 2 | 1 | 15 | 16 | 68 | 4 |
| XXXX DEDUCTED 3 POINTS | |||||||
| Murphy's Irish Stout Premier A League | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Lakewood Ath | 17 | 13 | 1 | 3 | 46 | 22 | 40 |
| Knocknaheeny Ce | 16 | 12 | 2 | 2 | 54 | 14 | 38 |
| Bohemians | 16 | 11 | 1 | 4 | 53 | 19 | 34 |
| Macroom A | 17 | 10 | 2 | 5 | 43 | 26 | 32 |
| Rylane Cel | 18 | 9 | 2 | 7 | 39 | 24 | 29 |
| Crescent Ath | 18 | 8 | 1 | 9 | 39 | 35 | 25 |
| Kanturk | 18 | 7 | 2 | 9 | 30 | 44 | 23 |
| Greenwood A | 18 | 6 | 1 | 11 | 30 | 42 | 19 |
| Springfield | 18 | 2 | 2 | 14 | 18 | 53 | 8 |
| Dillons Cros At XXXX | 18 | 2 | 0 | 16 | 5 | 68 | 3 |
| XXXX DEDUCTED 3 POINTS | |||||||
| Murphy's Irish Stout League 1 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Fairview | 21 | 11 | 2 | 8 | 52 | 43 | 35 |
| Buttevant | 14 | 9 | 4 | 1 | 36 | 16 | 31 |
| Tower | 14 | 8 | 2 | 4 | 47 | 24 | 26 |
| Waterloo A | 19 | 7 | 4 | 8 | 31 | 43 | 25 |
| Blackstone Rvrs | 17 | 7 | 3 | 7 | 31 | 41 | 24 |
| Rathcoole Rvrs XXXX | 16 | 7 | 2 | 7 | 41 | 37 | 20 |
| Strand Utd | 18 | 4 | 4 | 10 | 26 | 41 | 16 |
| Cloughduv Cel XXXX | 21 | 4 | 5 | 12 | 35 | 54 | 14 |
| XXXX DEDUCTED 3 POINTS | |||||||
| Murphy's Irish Stout League 1A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| St John Bocos A | 18 | 12 | 3 | 3 | 45 | 25 | 39 |
| Leeview Ath | 16 | 11 | 2 | 3 | 42 | 19 | 35 |
| Knockraha A | 17 | 7 | 3 | 7 | 35 | 31 | 24 |
| Dunbar Cel | 17 | 7 | 3 | 7 | 30 | 27 | 24 |
| Cathedral Cel | 17 | 7 | 2 | 8 | 32 | 34 | 23 |
| UCC A XXXX | 17 | 4 | 2 | 11 | 19 | 39 | 11 |
| Greenmount Rngr | 18 | 2 | 5 | 11 | 19 | 47 | 11 |
| XXXX DEDUCTED 3 POINTS | |||||||
| Murphy's Irish Stout League 2 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Donoughmore Ath | 12 | 10 | 0 | 2 | 34 | 16 | 30 |
| Pearse Cel B | 14 | 9 | 1 | 4 | 36 | 26 | 28 |
| Hibernians | 14 | 7 | 1 | 6 | 29 | 27 | 22 |
| CFC Banteer | 15 | 7 | 1 | 7 | 32 | 31 | 22 |
| Richmond | 14 | 4 | 1 | 9 | 22 | 29 | 13 |
| Grangevale XXXX | 15 | 2 | 2 | 11 | 22 | 46 | 5 |
| XXXX DEDUCTED 3 POINTS | |||||||
| Murphy's Irish Stout League 2A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Glenthorn Cel B | 19 | 16 | 1 | 2 | 71 | 23 | 49 |
| City Wanderers | 18 | 14 | 1 | 3 | 66 | 18 | 43 |
| Corkbeg | 21 | 14 | 2 | 5 | 51 | 23 | 44 |
| Park Utd B | 19 | 11 | 2 | 6 | 46 | 35 | 35 |
| Carrigtohill Ut | 21 | 6 | 1 | 14 | 40 | 57 | 19 |
| Blackpool Cel | 20 | 5 | 3 | 12 | 30 | 55 | 18 |
| Castleview | 20 | 5 | 2 | 13 | 39 | 62 | 17 |
| Hillington XXXX | 20 | 1 | 2 | 17 | 23 | 93 | 2 |
| XXXX DEDUCTED 3 POINTS | |||||||
| Murphy's Irish Stout League 3 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Central Rovers | 18 | 15 | 1 | 2 | 66 | 17 | 46 |
| Temple Utd | 18 | 12 | 3 | 3 | 42 | 22 | 39 |
| Grattan Utd B | 18 | 12 | 2 | 4 | 42 | 19 | 38 |
| Waterloo B | 18 | 8 | 3 | 7 | 35 | 37 | 27 |
| Macroom B | 18 | 6 | 5 | 7 | 32 | 29 | 23 |
| Knocknaheeny Ce | 18 | 5 | 4 | 9 | 29 | 48 | 19 |
| Los Zarcos | 18 | 4 | 5 | 9 | 26 | 39 | 17 |
| Ard-na-Laoi | 18 | 4 | 4 | 10 | 30 | 46 | 16 |
| Bweeng Celtic | 18 | 5 | 1 | 12 | 26 | 42 | 16 |
| Ballinhassig | 18 | 3 | 4 | 11 | 25 | 54 | 13 |
| Murphy's Irish Stout League 3A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Churchvilla | 18 | 13 | 5 | 0 | 65 | 23 | 44 |
| South Coast Ath | 18 | 12 | 4 | 2 | 50 | 24 | 40 |
| Leeview Ath B | 18 | 12 | 4 | 2 | 42 | 23 | 40 |
| Greenwood B | 18 | 10 | 4 | 4 | 34 | 19 | 34 |
| UCC B | 18 | 10 | 3 | 5 | 39 | 27 | 33 |
| St John Bosc B | 18 | 9 | 0 | 9 | 28 | 29 | 27 |
| Watergrasshill | 18 | 6 | 2 | 10 | 38 | 44 | 20 |
| Carrigaline Utd | 18 | 4 | 0 | 14 | 35 | 39 | 12 |
| Parkview Cel | 18 | 2 | 0 | 16 | 31 | 58 | 6 |
| Knockraha B | 18 | 1 | 0 | 17 | 10 | 86 | 3 |
Comments
Post a Comment