| Murphy's Irish Stout Premier League | ||||||||
| Pld | W | D | L | GF | GA | Pts | ||
| Pearse Cel A | 13 | 10 | 1 | 2 | 35 | 12 | 31 | |
| Village Utd | 15 | 9 | 1 | 5 | 38 | 27 | 28 | |
| Park Utd A | 11 | 9 | 0 | 2 | 35 | 7 | 27 | |
| Grattan Utd A | 10 | 7 | 2 | 1 | 22 | 6 | 23 | |
| Innishvilla A | 15 | 7 | 2 | 6 | 37 | 30 | 23 | |
| Carrigtohill Ut | 18 | 6 | 2 | 10 | 29 | 41 | 20 | |
| Glen Cel A | 14 | 5 | 3 | 6 | 31 | 32 | 18 | |
| Coachford | 15 | 4 | 3 | 8 | 25 | 32 | 15 | |
| Glenthorn Cel A | 15 | 3 | 3 | 9 | 19 | 37 | 12 | |
| Blarney St Ath | 16 | 2 | 1 | 13 | 15 | 62 | 7 | |
| Murphy's Irish Stout Premier A League | ||||||||
| Pld | W | D | L | GF | GA | Pts | ||
| Lakewood Ath | 13 | 11 | 0 | 2 | 36 | 16 | 33 | |
| Knocknaheeny Ce | 14 | 10 | 2 | 2 | 48 | 14 | 32 | |
| Bohemians | 15 | 10 | 1 | 4 | 48 | 16 | 31 | |
| Rylane Cel | 15 | 8 | 1 | 6 | 33 | 20 | 25 | |
| Macroom A | 13 | 7 | 2 | 4 | 33 | 21 | 23 | |
| Kanturk | 16 | 6 | 2 | 8 | 27 | 43 | 20 | |
| Greenwood A | 14 | 4 | 1 | 9 | 26 | 37 | 13 | |
| Crescent Ath | 14 | 4 | 1 | 9 | 16 | 30 | 13 | |
| Springfield | 15 | 1 | 2 | 12 | 14 | 48 | 5 | |
| Dillons Cros At XXXX | 9 | 2 | 0 | 7 | 5 | 41 | 3 | |
| XXXX DEDUCTED 3 POINTS | ||||||||
| Murphy's Irish Stout League 1 | ||||||||
| Pld | W | D | L | GF | GA | Pts | ||
| Fairview | 17 | 9 | 2 | 6 | 41 | 34 | 29 | |
| Waterloo A | 16 | 7 | 2 | 7 | 26 | 30 | 23 | |
| Blackstone Rvrs | 14 | 6 | 2 | 6 | 26 | 36 | 20 | |
| Buttevant | 10 | 5 | 4 | 1 | 24 | 14 | 19 | |
| Rathcoole Rvrs | 12 | 6 | 1 | 5 | 35 | 27 | 19 | |
| Tower | 11 | 5 | 2 | 4 | 30 | 19 | 17 | |
| Cloughduv Cel | 18 | 4 | 5 | 9 | 33 | 45 | 17 | |
| Strand Utd | 16 | 4 | 4 | 8 | 24 | 34 | 16 | |
| Murphy's Irish Stout League 1A | ||||||||
| Pld | W | D | L | GF | GA | Pts | ||
| St John Bocos A | 16 | 10 | 3 | 3 | 40 | 24 | 33 | |
| Leeview Ath | 14 | 9 | 2 | 3 | 37 | 18 | 29 | |
| Knockraha A | 15 | 7 | 3 | 5 | 31 | 24 | 24 | |
| Dunbar Cel | 14 | 6 | 3 | 5 | 25 | 20 | 21 | |
| Cathedral Cel | 16 | 6 | 2 | 8 | 30 | 34 | 20 | |
| UCC A | 14 | 3 | 2 | 9 | 18 | 34 | 11 | |
| Greenmount Rngr | 17 | 2 | 5 | 10 | 18 | 45 | 11 | |
| Murphy's Irish Stout League 2 | ||||||||
| Pld | W | D | L | GF | GA | Pts | ||
| Donoughmore Ath | 12 | 10 | 0 | 2 | 34 | 16 | 30 | |
| Pearse Cel B | 12 | 7 | 1 | 4 | 31 | 24 | 22 | |
| CFC Banteer | 13 | 7 | 1 | 5 | 30 | 25 | 22 | |
| Hibernians | 12 | 6 | 1 | 5 | 25 | 23 | 19 | |
| Richmond | 12 | 3 | 1 | 8 | 18 | 26 | 10 | |
| Grangevale XXXX | 15 | 2 | 2 | 11 | 22 | 46 | 5 | |
| XXXX DEDUCTED 3 POINTS | ||||||||
| Murphy's Irish Stout League 2A | ||||||||
| Pld | W | D | L | GF | GA | Pts | ||
| Glenthorn Cel B | 15 | 12 | 1 | 2 | 58 | 20 | 37 | |
| Corkbeg | 17 | 11 | 2 | 4 | 41 | 21 | 35 | |
| City Wanderers | 13 | 11 | 1 | 1 | 47 | 11 | 34 | |
| Park Utd B | 15 | 9 | 2 | 4 | 40 | 27 | 29 | |
| Blackpool Cel | 17 | 6 | 3 | 8 | 31 | 36 | 21 | |
| Carrigtohill Ut | 17 | 5 | 0 | 12 | 36 | 50 | 15 | |
| Castleview | 17 | 3 | 1 | 13 | 27 | 63 | 10 | |
| Hillington XXXX | 17 | 1 | 2 | 14 | 23 | 75 | 2 | |
| Hillington Deducted 3 Points | ||||||||
| Murphy's Irish Stout League 3 | ||||||||
| Pld | W | D | L | GF | GA | Pts | ||
| Central Rovers | 17 | 14 | 1 | 2 | 64 | 16 | 43 | |
| Temple Utd | 16 | 11 | 3 | 2 | 40 | 20 | 36 | |
| Grattan Utd B | 16 | 10 | 2 | 4 | 36 | 18 | 32 | |
| Waterloo B | 18 | 8 | 3 | 7 | 35 | 37 | 27 | |
| Macroom B | 16 | 6 | 5 | 5 | 32 | 26 | 23 | |
| Knocknaheeny Ce | 17 | 5 | 4 | 8 | 28 | 44 | 19 | |
| Los Zarcos | 18 | 4 | 5 | 9 | 26 | 39 | 17 | |
| Ard-na-Laoi | 18 | 4 | 4 | 10 | 30 | 46 | 16 | |
| Bweeng Celtic | 18 | 5 | 1 | 12 | 26 | 42 | 16 | |
| Ballinhassig | 18 | 3 | 4 | 11 | 25 | 54 | 13 | |
| Murphy's Irish Stout League 3A | ||||||||
| Pld | W | D | L | GF | GA | Pts | ||
| Leeview Ath B | 16 | 12 | 3 | 1 | 39 | 15 | 39 | |
| Churchvilla | 15 | 11 | 4 | 0 | 54 | 18 | 37 | |
| South Coast Ath | 16 | 11 | 3 | 2 | 44 | 21 | 36 | |
| Greenwood B | 16 | 10 | 3 | 3 | 32 | 15 | 33 | |
| UCC B | 15 | 8 | 3 | 4 | 33 | 23 | 27 | |
| St John Bosc B | 18 | 9 | 0 | 9 | 28 | 29 | 27 | |
| Watergrasshill | 17 | 6 | 2 | 9 | 37 | 42 | 20 | |
| Carrigaline Utd | 18 | 4 | 0 | 14 | 35 | 39 | 12 | |
| Parkview Cel | 17 | 2 | 0 | 15 | 30 | 54 | 6 | |
| Knockraha B | 18 | 1 | 0 | 17 | 10 | 86 | 3 | |
| Leeview v Carrigaline was incorrectly recorded as a draw instead of a win to Leeview. | ||||||||
Comments
Post a Comment