| Murphy's Irish Stout Premier League | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Village Utd | 13 | 9 | 1 | 3 | 36 | 20 | 28 |
| Pearse Cel A | 11 | 9 | 0 | 2 | 30 | 10 | 27 |
| Park Utd A | 9 | 7 | 0 | 2 | 26 | 7 | 21 |
| Innishvilla A | 14 | 6 | 2 | 6 | 33 | 28 | 20 |
| Carrigtohill Ut | 17 | 6 | 2 | 9 | 29 | 38 | 20 |
| Grattan Utd A | 8 | 5 | 2 | 1 | 14 | 6 | 17 |
| Glen Cel A | 12 | 4 | 3 | 5 | 28 | 28 | 15 |
| Coachford | 13 | 4 | 2 | 7 | 23 | 28 | 14 |
| Glenthorn Cel A | 13 | 2 | 3 | 8 | 17 | 32 | 9 |
| Blarney St Ath | 14 | 2 | 1 | 11 | 13 | 52 | 7 |
| Murphy's Irish Stout Premier A League | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Knocknaheeny Ce | 13 | 10 | 1 | 2 | 45 | 11 | 31 |
| Lakewood Ath | 11 | 9 | 0 | 2 | 30 | 12 | 27 |
| Bohemians | 13 | 8 | 1 | 4 | 44 | 15 | 25 |
| Rylane Cel | 13 | 7 | 1 | 5 | 29 | 16 | 22 |
| Kanturk | 15 | 6 | 2 | 7 | 27 | 41 | 20 |
| Macroom A | 11 | 6 | 1 | 4 | 26 | 18 | 19 |
| Greenwood A | 12 | 4 | 1 | 7 | 23 | 32 | 13 |
| Crescent Ath | 13 | 4 | 1 | 8 | 14 | 27 | 13 |
| Springfield | 14 | 1 | 2 | 11 | 14 | 44 | 5 |
| Dillons Cros At XXXX | 9 | 2 | 0 | 7 | 5 | 41 | 3 |
| XXXX DEDUCTED 3 POINTS | |||||||
| Murphy's Irish Stout League 1 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Fairview | 16 | 9 | 2 | 5 | 40 | 28 | 29 |
| Blackstone Rvrs | 12 | 6 | 2 | 4 | 22 | 29 | 20 |
| Buttevant | 9 | 5 | 3 | 1 | 24 | 14 | 18 |
| Waterloo A | 14 | 5 | 2 | 7 | 21 | 28 | 17 |
| Cloughduv Cel | 17 | 4 | 5 | 8 | 33 | 41 | 17 |
| Rathcoole Rvrs | 11 | 5 | 1 | 5 | 31 | 27 | 16 |
| Strand Utd | 14 | 4 | 3 | 7 | 23 | 31 | 15 |
| Tower | 9 | 3 | 2 | 4 | 19 | 15 | 11 |
| Murphy's Irish Stout League 1A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| St John Bocos A | 16 | 10 | 3 | 3 | 40 | 24 | 33 |
| Leeview Ath | 13 | 9 | 1 | 3 | 35 | 16 | 28 |
| Knockraha A | 14 | 6 | 3 | 5 | 30 | 24 | 21 |
| Dunbar Cel | 13 | 5 | 3 | 5 | 21 | 18 | 18 |
| Cathedral Cel | 14 | 5 | 1 | 8 | 26 | 31 | 16 |
| UCC A | 13 | 3 | 2 | 8 | 18 | 33 | 11 |
| Greenmount Rngr | 15 | 2 | 5 | 8 | 15 | 39 | 11 |
| Murphy's Irish Stout League 2 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Donoughmore Ath | 10 | 8 | 0 | 2 | 27 | 16 | 24 |
| Pearse Cel B | 12 | 7 | 1 | 4 | 31 | 24 | 22 |
| Hibernians | 11 | 6 | 1 | 4 | 25 | 19 | 19 |
| CFC Banteer | 12 | 6 | 1 | 5 | 29 | 25 | 19 |
| Richmond | 11 | 3 | 1 | 7 | 18 | 25 | 10 |
| Grangevale XXXX | 14 | 2 | 2 | 10 | 22 | 43 | 5 |
| XXXX DEDUCTED 3 POINTS | |||||||
| Murphy's Irish Stout League 2A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Corkbeg | 16 | 11 | 2 | 3 | 39 | 18 | 35 |
| Glenthorn Cel B | 13 | 10 | 1 | 2 | 53 | 18 | 31 |
| Park Utd B | 14 | 9 | 2 | 3 | 40 | 25 | 29 |
| City Wanderers | 11 | 9 | 1 | 1 | 40 | 10 | 28 |
| Blackpool Cel | 16 | 6 | 3 | 7 | 31 | 34 | 21 |
| Carrigtohill Ut | 17 | 5 | 0 | 12 | 36 | 50 | 15 |
| Castleview | 16 | 3 | 1 | 12 | 26 | 58 | 10 |
| Hillington XXXX | 17 | 1 | 2 | 14 | 23 | 75 | 2 |
| Hillington Deducted 3 Points | |||||||
| Murphy's Irish Stout League 3 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Central Rovers | 16 | 13 | 1 | 2 | 58 | 16 | 40 |
| Temple Utd | 15 | 10 | 3 | 2 | 35 | 20 | 33 |
| Grattan Utd B | 15 | 9 | 2 | 4 | 32 | 17 | 29 |
| Waterloo B | 17 | 7 | 3 | 7 | 34 | 37 | 24 |
| Macroom B | 14 | 5 | 5 | 4 | 30 | 25 | 20 |
| Knocknaheeny Ce | 16 | 5 | 4 | 7 | 28 | 39 | 19 |
| Los Zarcos | 17 | 4 | 5 | 8 | 26 | 33 | 17 |
| Ard-na-Laoi | 18 | 4 | 4 | 10 | 30 | 46 | 16 |
| Bweeng Celtic | 18 | 5 | 1 | 12 | 26 | 42 | 16 |
| Ballinhassig | 16 | 3 | 4 | 9 | 24 | 48 | 13 |
| Murphy's Irish Stout League 3A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Southcoast | 14 | 11 | 2 | 1 | 41 | 17 | 35 |
| Churchvilla | 13 | 10 | 3 | 0 | 51 | 17 | 33 |
| Leeview Ath B | 14 | 9 | 4 | 1 | 31 | 14 | 31 |
| Greenwood B | 14 | 8 | 3 | 3 | 25 | 13 | 27 |
| St John Bosc B | 17 | 9 | 0 | 8 | 28 | 27 | 27 |
| UCC B | 13 | 6 | 3 | 4 | 28 | 21 | 21 |
| Watergrasshill | 16 | 6 | 2 | 8 | 35 | 37 | 20 |
| Carrigaline Utd | 18 | 4 | 1 | 13 | 36 | 39 | 13 |
| Parkview Cel | 15 | 2 | 0 | 13 | 28 | 49 | 6 |
| Knockraha B | 16 | 1 | 0 | 15 | 10 | 79 | 3 |
Comments
Post a Comment