| Murphy's Irish Stout Premier League | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Innishvilla A | 7 | 4 | 2 | 1 | 19 | 12 | 14 |
| Carrigtohill Ut | 7 | 3 | 1 | 3 | 17 | 14 | 10 |
| Pearse Cel A | 4 | 3 | 0 | 1 | 7 | 5 | 9 |
| Glenthorn Cel A | 4 | 2 | 2 | 0 | 10 | 6 | 8 |
| Village Utd | 5 | 2 | 1 | 2 | 14 | 12 | 7 |
| Blarney St Ath | 5 | 2 | 0 | 3 | 9 | 15 | 6 |
| Grattan Utd A | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| Glen Cel A | 3 | 0 | 1 | 2 | 6 | 11 | 1 |
| Park Utd A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coachford | 5 | 0 | 0 | 5 | 9 | 17 | 0 |
| Murphy's Irish Stout Premier A League | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Bohemians | 7 | 6 | 0 | 1 | 31 | 7 | 18 |
| Rylane Cel | 5 | 4 | 1 | 0 | 16 | 2 | 13 |
| Kanturk | 8 | 4 | 1 | 3 | 20 | 19 | 13 |
| Lakewood Ath | 6 | 4 | 0 | 2 | 14 | 11 | 12 |
| Greenwood A | 6 | 3 | 0 | 3 | 18 | 13 | 9 |
| Macroom A | 5 | 2 | 0 | 3 | 10 | 11 | 6 |
| Crescent Ath | 7 | 2 | 0 | 5 | 9 | 16 | 6 |
| Dillons Cros At | 6 | 2 | 0 | 4 | 4 | 29 | 6 |
| Knocknaheeny Ce | 1 | 1 | 0 | 0 | 5 | 0 | 3 |
| Springfield | 7 | 0 | 0 | 7 | 7 | 26 | 0 |
| Murphy's Irish Stout League 1 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Waterloo A | 9 | 4 | 2 | 3 | 13 | 14 | 14 |
| Fairview | 6 | 4 | 1 | 1 | 15 | 10 | 13 |
| Cloughduv Cel | 8 | 3 | 2 | 3 | 17 | 17 | 11 |
| Blackstone Rvrs | 6 | 3 | 1 | 2 | 12 | 15 | 10 |
| Tower | 5 | 3 | 0 | 2 | 16 | 9 | 9 |
| Buttevant | 5 | 2 | 2 | 1 | 14 | 8 | 8 |
| Rathcoole Rvrs | 4 | 1 | 0 | 3 | 9 | 10 | 3 |
| Strand Utd | 7 | 1 | 0 | 6 | 7 | 20 | 3 |
| Murphy's Irish Stout League 1A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| St John Bocos A | 9 | 6 | 2 | 1 | 23 | 12 | 20 |
| Leeview Ath | 8 | 5 | 1 | 2 | 21 | 11 | 16 |
| Knockraha A | 10 | 3 | 3 | 4 | 19 | 19 | 12 |
| Dunbar Cel | 8 | 3 | 2 | 3 | 12 | 9 | 11 |
| Greenmount Rngr | 10 | 2 | 5 | 3 | 15 | 20 | 11 |
| Cathedral Cel | 5 | 1 | 1 | 3 | 8 | 13 | 4 |
| UCC A | 6 | 0 | 2 | 4 | 6 | 20 | 2 |
| Murphy's Irish Stout League 2 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Donoughmore Ath | 7 | 6 | 0 | 1 | 20 | 11 | 18 |
| Hibernians | 8 | 5 | 0 | 3 | 21 | 14 | 15 |
| CFC Banteer | 8 | 3 | 1 | 4 | 20 | 19 | 10 |
| Richmond | 7 | 3 | 0 | 4 | 14 | 15 | 9 |
| Pearse Cel B | 6 | 3 | 0 | 3 | 13 | 14 | 9 |
| Grangevale | 8 | 1 | 1 | 6 | 13 | 28 | 4 |
| Murphy's Irish Stout League 2A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Corkbeg | 11 | 6 | 2 | 3 | 26 | 15 | 20 |
| City Wanderers | 7 | 6 | 1 | 0 | 28 | 5 | 19 |
| Glenthorn Cel B | 8 | 6 | 1 | 1 | 24 | 11 | 19 |
| Blackpool Cel | 9 | 4 | 2 | 3 | 19 | 16 | 14 |
| Park Utd B | 9 | 4 | 2 | 3 | 20 | 20 | 14 |
| Castleview | 7 | 2 | 1 | 4 | 11 | 21 | 7 |
| Carrigtohill Ut | 11 | 2 | 0 | 9 | 21 | 38 | 6 |
| Hillington | 10 | 1 | 1 | 8 | 16 | 39 | 4 |
| Murphy's Irish Stout League 3 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Temple Utd | 11 | 8 | 1 | 2 | 27 | 18 | 25 |
| Central Rovers | 10 | 7 | 1 | 2 | 33 | 12 | 22 |
| Waterloo B | 11 | 7 | 1 | 3 | 28 | 14 | 22 |
| Grattan Utd B | 9 | 5 | 1 | 3 | 20 | 11 | 16 |
| Macroom B | 9 | 4 | 4 | 1 | 23 | 16 | 16 |
| Los Zarcos | 14 | 4 | 3 | 7 | 24 | 30 | 15 |
| Knocknaheeny Ce | 10 | 3 | 3 | 4 | 13 | 23 | 12 |
| Bweeng Celtic | 12 | 3 | 1 | 8 | 19 | 30 | 10 |
| Ard-na-Laoi | 12 | 3 | 1 | 8 | 24 | 36 | 10 |
| Ballinhassig | 10 | 1 | 2 | 7 | 15 | 36 | 5 |
| Murphy's Irish Stout League 3A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| St John Bosc B | 11 | 7 | 0 | 4 | 21 | 14 | 21 |
| Churchvilla | 8 | 6 | 2 | 0 | 33 | 7 | 20 |
| Leeview Ath B | 8 | 6 | 2 | 0 | 18 | 4 | 20 |
| Greenwood B | 10 | 6 | 1 | 3 | 16 | 9 | 19 |
| Southcoast | 7 | 6 | 0 | 1 | 21 | 14 | 18 |
| Watergrasshill | 8 | 3 | 1 | 4 | 17 | 13 | 10 |
| Carrigaline Utd | 12 | 3 | 0 | 9 | 24 | 27 | 9 |
| UCC B | 7 | 2 | 2 | 3 | 12 | 14 | 8 |
| Parkview Cel | 11 | 2 | 0 | 9 | 21 | 36 | 6 |
| Knockraha B | 10 | 1 | 0 | 9 | 6 | 51 | 3 |
Comments
Post a Comment