| Murphy's Irish Stout Premier League | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Village Utd | 5 | 1 | 2 | 2 | 8 | 12 | 5 |
| Grattan Utd A | 2 | 1 | 1 | 0 | 5 | 4 | 4 |
| Park Utd A | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
| Carrigtohill Utd A | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| Blarney St Ath | 2 | 1 | 0 | 1 | 4 | 3 | 3 |
| Pearse Cel A | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| Killumney Utd | 3 | 1 | 0 | 2 | 7 | 9 | 3 |
| Kilreen Cel | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| Glenthorn Cel A | 4 | 0 | 2 | 2 | 5 | 9 | 2 |
| Coachford A | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Murphy's Irish Stout Premier A League | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Rylane Cel | 7 | 6 | 0 | 1 | 24 | 11 | 18 |
| Kanturk | 6 | 3 | 1 | 2 | 14 | 6 | 10 |
| Innishvilla A | 3 | 3 | 0 | 0 | 13 | 2 | 9 |
| Macroom A | 4 | 3 | 0 | 1 | 8 | 5 | 9 |
| Springfield | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
| Dillons Cross Ath | 5 | 1 | 1 | 3 | 8 | 15 | 4 |
| Knockraha A | 4 | 1 | 0 | 3 | 5 | 9 | 3 |
| Greenwood A | 3 | 0 | 1 | 2 | 2 | 5 | 1 |
| Glen Cel A | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| Cathedral Cel | 6 | 0 | 0 | 6 | 10 | 31 | 0 |
| Murphy's Irish Stout League 1 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Crescent Ath | 9 | 6 | 2 | 1 | 23 | 11 | 20 |
| Blackstone Rvrs | 8 | 4 | 2 | 2 | 14 | 12 | 14 |
| Bohemians | 8 | 4 | 1 | 3 | 15 | 14 | 13 |
| Castleview | 8 | 4 | 0 | 4 | 22 | 16 | 12 |
| Waterloo A | 8 | 3 | 3 | 2 | 19 | 16 | 12 |
| Buttevant | 7 | 4 | 0 | 3 | 14 | 11 | 12 |
| Rathcoole Rvrs | 10 | 1 | 3 | 6 | 9 | 26 | 6 |
| Fairview | 6 | 0 | 1 | 5 | 8 | 18 | 1 |
| Murphy's Irish Stout League 1A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Knocknaheeny Cel | 6 | 6 | 0 | 0 | 25 | 5 | 18 |
| Lakewood Ath | 7 | 5 | 0 | 2 | 20 | 12 | 15 |
| Leeview Ath | 9 | 4 | 1 | 4 | 21 | 23 | 13 |
| St John Bocos A | 8 | 3 | 2 | 3 | 16 | 16 | 11 |
| Greenmount Rngrs | 6 | 2 | 2 | 2 | 11 | 13 | 8 |
| UCC A | 4 | 2 | 0 | 2 | 7 | 5 | 6 |
| Strand Utd A | 5 | 1 | 1 | 3 | 9 | 13 | 4 |
| Richmond | 9 | 1 | 0 | 8 | 9 | 31 | 3 |
| Murphy's Irish Stout League 2 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Glenthorn Cel B | 7 | 6 | 0 | 1 | 19 | 10 | 18 |
| Glenvale | 5 | 5 | 0 | 0 | 15 | 5 | 15 |
| Hibernians | 6 | 4 | 0 | 2 | 18 | 11 | 12 |
| Dunbar Cel | 6 | 4 | 0 | 2 | 14 | 10 | 12 |
| De Courcy Albion | 5 | 2 | 0 | 3 | 12 | 10 | 6 |
| Carrigtohill Utd B | 7 | 2 | 0 | 5 | 13 | 15 | 6 |
| Grangevale | 5 | 2 | 0 | 3 | 9 | 14 | 6 |
| Hillington | 8 | 2 | 0 | 6 | 13 | 27 | 6 |
| Innishvilla B | 7 | 1 | 0 | 6 | 8 | 19 | 3 |
| Murphy's Irish Stout League 2A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Cloughduv Cel | 8 | 6 | 1 | 1 | 21 | 13 | 19 |
| Corkbeg | 9 | 6 | 0 | 3 | 30 | 15 | 18 |
| Tower FC | 7 | 5 | 1 | 1 | 13 | 7 | 16 |
| Park Utd B | 6 | 4 | 1 | 1 | 18 | 9 | 13 |
| CFC Banteer | 7 | 3 | 0 | 4 | 20 | 16 | 9 |
| Newmarket Town | 7 | 2 | 2 | 3 | 25 | 18 | 8 |
| Waterloo B | 7 | 0 | 1 | 6 | 5 | 20 | 1 |
| Watergrasshill Utd | 7 | 0 | 0 | 7 | 8 | 42 | 0 |
| Murphy's Irish Stout League 3 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Donoughmore Ath | 10 | 8 | 1 | 1 | 42 | 9 | 25 |
| Blackpool Cel | 9 | 8 | 1 | 0 | 25 | 4 | 25 |
| Ard-na-Laoi | 12 | 6 | 4 | 2 | 29 | 16 | 22 |
| Macroom B | 11 | 6 | 0 | 5 | 30 | 24 | 18 |
| Bweeng Cel | 11 | 5 | 3 | 3 | 25 | 24 | 18 |
| Los Zarcos | 8 | 3 | 3 | 2 | 16 | 7 | 12 |
| Parkview Cel | 8 | 3 | 0 | 5 | 14 | 22 | 9 |
| Ballinhassig | 11 | 2 | 1 | 8 | 18 | 37 | 7 |
| Greenwood B | 6 | 2 | 0 | 4 | 13 | 16 | 6 |
| Castlelack | 9 | 1 | 2 | 6 | 10 | 31 | 5 |
| Strand Utd B | 9 | 0 | 1 | 7 | 10 | 42 | 1 |
| Murphy's Irish Stout League 3A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Temple Utd | 9 | 7 | 1 | 1 | 26 | 12 | 22 |
| Pearse Cel B | 7 | 7 | 0 | 0 | 26 | 6 | 21 |
| Southcoast | 10 | 6 | 1 | 3 | 28 | 14 | 19 |
| City Wanderers | 7 | 5 | 2 | 0 | 25 | 7 | 17 |
| Grattan Utd B | 9 | 4 | 3 | 2 | 19 | 15 | 15 |
| Churchvilla | 9 | 4 | 2 | 3 | 28 | 18 | 14 |
| Carrigaline Utd | 9 | 2 | 3 | 4 | 13 | 20 | 9 |
| St John Boscos B | 9 | 2 | 1 | 6 | 17 | 26 | 7 |
| Glen Cel B | 8 | 1 | 1 | 6 | 12 | 27 | 4 |
| UCC B | 8 | 1 | 1 | 6 | 5 | 24 | 4 |
| Knockraha B | 9 | 0 | 1 | 8 | 3 | 33 | 1 |
Comments
Post a Comment