| Murphy's Irish Stout Linnane Cup Section A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Carrigtohill Utd A | 3 | 3 | 0 | 0 | 11 | 4 | 9 |
| Springfield | 3 | 2 | 0 | 1 | 12 | 5 | 6 |
| Village Utd | 3 | 2 | 0 | 1 | 12 | 7 | 6 |
| Cathedral Cel | 4 | 1 | 0 | 3 | 8 | 16 | 3 |
| Knockraha A | 3 | 0 | 0 | 3 | 2 | 13 | 0 |
| Murphy's Irish Stout Linnane Cup Section B | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Blarney St Ath | 2 | 2 | 0 | 0 | 7 | 1 | 6 |
| Park Utd A | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
| Grattan Utd A | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
| Kanturk | 3 | 1 | 0 | 2 | 3 | 5 | 3 |
| Rylane Cel | 3 | 0 | 0 | 3 | 1 | 9 | 0 |
| Murphy's Irish Stout Linnane Cup Section C | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Glen Cel A | 4 | 3 | 0 | 1 | 14 | 6 | 9 |
| Innishvilla A | 3 | 2 | 1 | 0 | 7 | 4 | 7 |
| Macroom A | 3 | 0 | 2 | 1 | 5 | 9 | 2 |
| Killumney Utd | 3 | 0 | 2 | 1 | 3 | 8 | 2 |
| Coachford A | 3 | 0 | 1 | 2 | 4 | 6 | 1 |
| Murphy's Irish Stout Linnane Cup Section D | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Kilreen Cel | 3 | 3 | 0 | 0 | 11 | 2 | 9 |
| Glenthorn Cel A | 3 | 2 | 1 | 0 | 7 | 0 | 7 |
| Pearse Cel A | 3 | 1 | 1 | 1 | 7 | 4 | 4 |
| Greenwood A | 4 | 1 | 0 | 3 | 3 | 15 | 3 |
| Dillons Cross Ath | 3 | 0 | 0 | 3 | 2 | 9 | 0 |
| Murphy's Irish Stout League 1 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Blackstone Rvrs | 4 | 3 | 0 | 1 | 8 | 4 | 9 |
| Castleview | 3 | 2 | 0 | 1 | 7 | 4 | 6 |
| Buttevant | 4 | 2 | 0 | 2 | 9 | 7 | 6 |
| Crescent Ath | 2 | 2 | 0 | 0 | 5 | 3 | 6 |
| Bohemians | 3 | 1 | 0 | 2 | 4 | 8 | 3 |
| Waterloo A | 3 | 0 | 2 | 1 | 8 | 9 | 2 |
| Rathcoole Rvrs | 2 | 0 | 1 | 1 | 3 | 5 | 1 |
| Fairview | 3 | 0 | 1 | 2 | 6 | 10 | 1 |
| Murphy's Irish Stout League 1A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Knocknaheeny Cel | 3 | 3 | 0 | 0 | 15 | 2 | 9 |
| Greenmount Rngr | 3 | 1 | 1 | 1 | 8 | 10 | 4 |
| Leeview Ath | 3 | 1 | 1 | 1 | 4 | 9 | 4 |
| St John Bocos A | 2 | 1 | 0 | 1 | 4 | 3 | 3 |
| Lakewood Ath | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
| Strand Utd A | 3 | 1 | 0 | 2 | 5 | 7 | 3 |
| UCC A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 2 | 0 | 0 | 2 | 1 | 6 | 0 |
| Murphy's Irish Stout League 2 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Glenvale | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
| Dunbar Cel | 2 | 2 | 0 | 0 | 5 | 3 | 6 |
| Hibernians | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| Carrigtohill Utd B | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
| Hillington | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
| Glenthorn Cel B | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
| De Courcy Albion | 1 | 0 | 0 | 1 | 3 | 4 | 0 |
| Innishvilla B | 2 | 0 | 0 | 2 | 3 | 5 | 0 |
| Grangevale | 2 | 0 | 0 | 2 | 3 | 6 | 0 |
| Murphy's Irish Stout League 2A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Tower FC | 3 | 3 | 0 | 0 | 6 | 2 | 9 |
| Corkbeg | 2 | 1 | 0 | 1 | 10 | 5 | 3 |
| Newmarket Town | 2 | 1 | 0 | 1 | 8 | 3 | 3 |
| Park Utd B | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| Cloughduv Cel | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| CFC Banteer | 2 | 1 | 0 | 1 | 3 | 8 | 3 |
| Waterloo B | 3 | 0 | 0 | 3 | 2 | 6 | 0 |
| Watergrasshill Utd | 2 | 0 | 0 | 2 | 4 | 12 | 0 |
| Murphy's Irish Stout League 3 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Blackpool Cel | 3 | 3 | 0 | 0 | 8 | 1 | 9 |
| Ard-na-Laoi | 3 | 2 | 1 | 0 | 7 | 2 | 7 |
| Bweeng Cel | 3 | 2 | 1 | 0 | 7 | 3 | 7 |
| Donoughmore Ath | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| Macroom B | 3 | 1 | 0 | 2 | 9 | 5 | 3 |
| Parkview Cel | 3 | 1 | 0 | 2 | 3 | 5 | 3 |
| Greenwood B | 2 | 1 | 0 | 1 | 3 | 5 | 3 |
| Los Zarcos | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Strand Utd B | 3 | 0 | 1 | 2 | 4 | 7 | 1 |
| Castlelack | 2 | 0 | 1 | 1 | 2 | 8 | 1 |
| Ballinhassig | 2 | 0 | 0 | 2 | 0 | 7 | 0 |
| Murphy's Irish Stout League 3A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Temple Utd | 3 | 3 | 0 | 0 | 11 | 2 | 9 |
| Churchvilla | 2 | 2 | 0 | 0 | 10 | 4 | 6 |
| Grattan Utd B | 3 | 1 | 1 | 1 | 10 | 7 | 4 |
| Southcoast | 3 | 1 | 1 | 1 | 8 | 6 | 4 |
| Carrigaline Utd | 3 | 1 | 1 | 1 | 5 | 8 | 4 |
| Pearse Cel B | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| St John Boscos B | 2 | 1 | 0 | 1 | 2 | 6 | 3 |
| City Wanderers | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| UCC B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Cel B | 3 | 0 | 0 | 3 | 5 | 11 | 0 |
| Knockraha B | 3 | 0 | 0 | 3 | 0 | 9 | 0 |
Comments
Post a Comment