The AUL Management Committee since the first season
(courtesy of Tony Fitzgerald)
(courtesy of Tony Fitzgerald)
| AUL Management Committee Members | ||||
| Year | Chairman | Secretary | Treasurer | Committee |
| 1947/48 | O O’keeffe | J Mullins | W O’Brien | J McCarthy, P Hennessy, M Millard |
| 1948/49 | O O’Keeffe | F Ahern | W O’Brien | J McCarthy, P. Hennessy, M.Millard, S Allen, D Looney, T O’Regan, P Kelly, J Cummins |
| 1949/50 | O O’Keeffe | F Ahern | W O’Brien | T Power, J Barnes, J Buckley, P Long |
| 1950/51 | M Millard | M Linnane | W O’Brien | T Power, J Barnes, |
| 1951/52 | M Millard | M Linnane | W O’Brien | T Power, J Barnes, |
| 1952/53 | M Millard | M Linnane | W O’Brien | T Power, J Barnes, J Curtin, E Barry |
| 1953/54 | M Millard | M Linnane | W O’Brien | T Power, J Barnes, J Curtin, |
| 1954/55 | M Millard | M Linnane | W O’Brien | T Power, J Barnes, J Curtin, |
| 1955/56 | J Barnes | M Linnane | W O’Brien | T Power, J Curtin, W Whitnell, T McCarthy |
| 1956/57 | J Barnes | M Linnane | G Murphy | T Power, J Curtin, W Whitnell, T McCarthy W O'Brien |
| 1957/58 | J Barnes | M Linnane | G Murphy | T Power, J Curtin, L Brennan |
| 1958/59 | J Barnes | M Linnane | G Murphy | T Power, J Curtin, L Brennan |
| 1959/60 | J Barnes | M Linnane | G Murphy | T Power, J Curtin, L Brennan |
| 1960/61 | J Barnes | M Linnane | G Murphy | T Power, J Curtin, L Brennan T O'Riordan |
| 1961/62 | J Barnes | M Linnane | G Murphy | T Power, J Curtin, L Brennan T O'Riordan |
| 1962/63 | J Barnes | M Linnane | G Murphy | T Power, J Curtin, L Brennan |
| 1963/64 | J Barnes | M Linnane | G Murphy | T Power, J Curtin, L Brennan |
| 1964/65 | J Barnes | M Linnane | G Murphy | T Power, J Curtin, L Brennan |
| 1965/66 | J Barnes | M Linnane | G Murphy | T Power, J Curtin, L Brennan |
| 1966/67 | J Barnes | M Linnane | G Murphy | T Power, J Curtin, B O Shea, L Brennan, M Dennehy |
| 1967/68 | J Barnes | M Linnane | G Murphy | T Power, J Curtin (died in office), D Cronin, L Brennan |
| 1968/69 | J Barnes | M Linnane | G Murphy | T Power, W O’Sullivan, D Cronin, L Brennan, W Dorney |
| 1969/70 | J Barnes | W O’Sullivan | G Murphy | T Power, B O’Shea, D Cronin, L Brennan, M Linnane |
| 1970/71 | J Barnes | W O’Sullivan | G Murphy | D Collins, C Mulcahy, D Cronin, M Linnane |
| 1971/72 | J Barnes | W O’Sullivan | G Murphy | D Collins, B O’Shea, D Cronin, M Linnane |
| 1972/73 | J Barnes | W O’Sullivan | G Murphy | P Barry., D Collins, B O’Shea, M Linnane |
| 1973/74 | J Barnes | W O’Sullivan | G Murphy | P Barry., D Collins, F Dorgan, D Murphy |
| 1974/75 | J Barnes | D Collins | G Murphy | P Barry, F Dorgan, W O’Sullivan, D Cronin |
| 1975/76 | D Crowley | D Collins | G Murphy | P Barry, F Dorgan, W O’Sullivan, D Cronin |
| 1976/77 | D Crowley | F Dorgan | D Crowley | P Barry, T Ftzgerald, D O’Driscoll, W Murphy, j O’Sullivan |
| 1977/78 | W Murphy | V Cummins | D O Driscoll | above + F Dorgan, S Casey |
| 1978/79 | W Murphy | V Cummins | D O Driscoll | as above + N Sheehan, G Keating, B Lyons |
| 1979/80 | W Murphy | V Cummins | J O’Sullivan | P Barry, T Fitzgerald, D O’Driscoll, b Lyons, N Sheehan |
| 1980/81 | W Murphy | V Cummins | J O’Sullivan | P Barry, T Fitzgerald, D O’Driscoll, b Lyons, N Sheehan |
| 1981/82 | W Murphy | V Cummins | J O’Sullivan | P Barry, T Fitzgerald, D O’Driscoll, b Lyons, N Sheehan |
| 1982/83 | V Cummins | N Sheehan | J O’Sullivan | P Barry, T Fitzgerald, D O’Driscoll, b Lyons, N Sheehan |
| 1983/84 | V Cummins | N Sheehan | J O’Sullivan | P Barry, T Fitzgerald, D O’Driscoll, b Lyons, N Sheehan |
| 1984/85 | V Cummins | N Sheehan | J O’Sullivan | P Barry, T Fitzgerald, D O’Driscoll, b Lyons, N Sheehan |
| 1985/86 | V Cummins | N Sheehan | J O’Sullivan | P Barry, T Fitzgerald, D O’Driscoll, b Lyons, N Sheehan |
| 1986/87 | V Cummins | T Fuller | J O’Sullivan | P Barry, T Fitzgerald, D O’Driscoll, b Lyons, N Sheehan |
| 1987/88 | V Cummins | T Fuller | J O’Sullivan | P Barry, T Fitzgerald, D O’Driscoll, b Lyons, N Sheehan |
| 1988/89 | V Cummins | T Fuller | J O’Sullivan | P Barry, T Fitzgerald, D O’Driscoll, b Lyons, N Sheehan |
| 1989/90 | D O'Driscoll | T Fuller | J O’Sullivan | P Barry, T Fitzgerald, D O’Driscoll, b Lyons, N Sheehan |
| 1990/91 | V Cummins | T Fuller | J O’Sullivan | P Barry, T Fitzgerald, D O’Driscoll, b Lyons, N Sheehan B Murphy |
| 1991/92 | V Cummins | J Byrd | J O’Sullivan | P Barry, T Fitzgerald, D O’Driscoll, b Lyons, N Sheehan L Lewis B Murphy T Fuller |
| 1992/93 | V Cummins | J Byrd | J O’Sullivan | P Barry, T Fitzgerald, D O'Driscoll, B Lyons, L Lewis, B. Murphy |
| 1993/94 | V Cummins | J Byrd | J O’Sullivan | P Barry, T Fitzgerrald, D. O'Driscoll, B Lyons, |
| 1994/95 | V Cummins | J Byrd | J O’Sullivan | P. Barry, T. Fitzgerald, D O'Driscoll, B Lyons |
| 1995/96 | V Cummins | G Delaney | J O’Sullivan | P Barry, T Fitzgerald, D O'Driscoll, B Lyons, L Lewis, B. Murphy, H Healy |
| 1996/97 | T Fitzgerald | G Delaney | J O’Sullivan | D O'Driscoll, B Lyons, L Lewis, B Murphy, H Healy, V Cummins |
| 1997/98 | T Fitzgerald | G Delaney | J O’Sullivan | D O'Driscoll, B Murphy, N Cahill B Lyons H Healy M Conlon T O'Mahony V Cummins |
| 1998/99 | T Fitzgerald | M Conlon | J O’Sullivan | D O'Driscoll, B Murphy, N Cahill B Lyons H Healy G Delaney T O'Mahony |
| 1999/2000 | T Fitzgerald | M Conlon | J O’Sullivan | D O'Driscoll, G Delaney P Byrne N Cahill T O'Mahony B Murphy B Lyons H Healy |
| 2000/01 | T Fitzgerald | M Conlon | J O’Sullivan | D O'Driscoll, G Delaney P Byrne H Healy T O'Mahony B Murphy B Lyons |
| 2001/02 | T Fitzgerald | M Conlon | P Byrne | D O'Driscoll, G Delaney H Healy T O'Mahony B Murphy B Lyons Tom Fitzgerald B Peelo |
| 2002/03 | T Fitzgerald | M Conlon | P Byrne | D O'Driscoll, T O'Mahony B Peelo H Healy B Lyons Tom Fitzgerald |
| 2003/04 | T Fitzgerald | M Conlon | P Byrne | D O'Driscoll, T O'Mahony B Peelo H Healy B Lyons T Chambers Tom Fitzgerald |
| 2004/05 | T Fitzgerald | M Conlon | P Byrne | D O'Driscoll, T O'Mahony B Peelo H Healy B Lyons T Chambers Tom Fitzgerald |
| 2005/06 | T O'Mahony | M Conlon | P Byrne | D O'Driscoll, B Peelo H Healy T Chambers Tom Fitzgerald Tony Fitzgerald D Lyne |
| 2006/07 | T O'Mahony | M Conlon | P Byrne | D O'Driscoll, B Peelo H Healy B Lyons T Chambers Tom Fitzgerald Tony Fitzgerald R Browne D Lyne |
| 2007/08 | T O'Mahony | M Conlon | P Byrne | D O'Driscoll, B Peelo H Healy B Lyons T Chambers Tom Fitzgerald Tony Fitzgerald R Browne D Lyne |
| 2008/09 | T O'Mahony | M Conlon | P Byrne | D O'Driscoll, B Peelo H Healy B Lyons T Chambers Tom Fitzgerald Tony Fitzgerald R Browne D Lyne |
| 2009/10 | T O'Mahony | M Conlon | P Byrne | D O'Driscoll, B Peelo H Healy B Lyons T Chambers Tom Fitzgerald Tony Fitzgerald R Browne D Lyne |
| 2010/11 | T O'Mahony | M Conlon | Tom Fitzgerald | D O'Driscoll, B Peelo H Healy T Chambers Tom Fitzgerald Tony Fitzgerald R Browne D Lyne D Crowley |
| 2011/12 | T O'Mahony | M Conlon | Tom Fitzgerald | D O'Driscoll, B Peelo H Healy T Chambers Tom Fitzgerald R Browne D Lyne D Crowley |
| 2012/13 | T O'Mahony | M Conlon | Tom Fitzgerald | D O'Driscoll, B Peelo H Healy K O'Mahony T Chambers Tom Fitzgerrald R Browne D Lyne D Crowley |
| 2013/14 | T O'Mahony | M Conlon | Tom Fitzgerald | D O'Driscoll, B Peelo H Healy K O'Mahony T Chambers Tom Fitzgerrald R Browne D Lyne D Crowley |
| 2014 | T O'Mahony | M Conlon | Tom Fitzgerald | D O'Driscoll, B Peelo H Healy K O'Mahony T Chambers Tom Fitzgerrald R Browne D Lyne D Crowley |
Comments
Post a Comment