| Murphy's Irish Stout Premier League | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Coachford A | 5 | 2 | 2 | 1 | 9 | 8 | 8 |
| Killumney Utd | 3 | 2 | 1 | 0 | 9 | 4 | 7 |
| Pearse Cel A | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
| Glen Cel A | 3 | 2 | 0 | 1 | 12 | 10 | 6 |
| Park Utd A | 4 | 2 | 0 | 2 | 5 | 7 | 6 |
| Blarney St Ath | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Kilreen Cel | 2 | 0 | 2 | 0 | 4 | 4 | 2 |
| Springfield | 3 | 0 | 2 | 1 | 5 | 7 | 2 |
| Greenwood A | 3 | 0 | 1 | 2 | 6 | 10 | 1 |
| Innishvilla A | 4 | 0 | 0 | 4 | 4 | 10 | 0 |
| Murphy's Irish Stout Premier A League | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Douglas Hall | 7 | 3 | 2 | 2 | 19 | 11 | 11 |
| Castleview | 6 | 3 | 0 | 3 | 13 | 21 | 9 |
| Grattan Utd | 3 | 2 | 1 | 0 | 7 | 1 | 7 |
| Village Utd | 2 | 2 | 0 | 0 | 10 | 1 | 6 |
| Glenthorn Cel A | 4 | 1 | 3 | 0 | 9 | 7 | 6 |
| Macroom A | 3 | 2 | 0 | 1 | 7 | 5 | 6 |
| Blackstone Rvrs | 4 | 2 | 0 | 2 | 11 | 10 | 6 |
| Glenvale | 4 | 0 | 1 | 3 | 3 | 11 | 1 |
| Carrigtohill Utd A | 5 | 0 | 1 | 4 | 2 | 14 | 1 |
| Murphy's Irish Stout League 1 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Knockraha | 9 | 8 | 0 | 1 | 29 | 11 | 21 |
| Dillons Cross Ath | 8 | 7 | 0 | 1 | 25 | 9 | 21 |
| Cathedral Cel | 7 | 5 | 0 | 2 | 13 | 7 | 15 |
| Bohemians | 6 | 3 | 1 | 2 | 14 | 7 | 10 |
| Fairview | 3 | 2 | 1 | 0 | 11 | 4 | 7 |
| Kanturk | 8 | 2 | 1 | 5 | 6 | 22 | 7 |
| Lakewood Ath A | 8 | 1 | 2 | 5 | 10 | 14 | 5 |
| Watergrasshill Utd | 9 | 2 | 0 | 7 | 14 | 30 | 3 |
| Ballinhassig | 8 | 0 | 1 | 7 | 6 | 24 | 1 |
| Watergrasshill Utd and Knockraha deducted 3 points for playing illegal player | |||||||
| Murphy's Irish Stout League 1A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Hibernians | 9 | 8 | 1 | 0 | 29 | 6 | 25 |
| Buttevant | 9 | 5 | 1 | 3 | 20 | 18 | 16 |
| Richmond A | 5 | 4 | 1 | 0 | 16 | 1 | 13 |
| Millstreet Cel | 10 | 3 | 2 | 5 | 19 | 34 | 11 |
| Rathcoole Rvrs | 12 | 3 | 1 | 8 | 23 | 41 | 10 |
| UCC A | 6 | 3 | 0 | 3 | 15 | 11 | 9 |
| Greenmount Rangers | 8 | 4 | 0 | 4 | 16 | 14 | 9 |
| Waterloo | 4 | 2 | 1 | 1 | 9 | 4 | 7 |
| Dunbar Cel A | 4 | 2 | 0 | 2 | 13 | 8 | 6 |
| Donoughmore Ath | 11 | 1 | 1 | 9 | 12 | 35 | 4 |
| Greenmount Rangers deducted 3 Points for playing illegal player | |||||||
| Murphy's Irish Stout League 2 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Blackpool Cel | 12 | 6 | 3 | 3 | 18 | 20 | 21 |
| Rylane Cel | 9 | 5 | 3 | 1 | 21 | 12 | 18 |
| De Courcy Albion | 9 | 5 | 1 | 3 | 26 | 19 | 16 |
| Afton Villa | 11 | 5 | 3 | 3 | 32 | 30 | 15 |
| Newmarket Town | 13 | 4 | 3 | 6 | 21 | 28 | 15 |
| Strand Utd A | 8 | 4 | 1 | 3 | 20 | 11 | 13 |
| CFC Banteer | 13 | 3 | 4 | 6 | 23 | 27 | 13 |
| Macroom B | 11 | 1 | 2 | 8 | 9 | 23 | 5 |
| Afton Villa deducted 3 Points for playing illegal player | |||||||
| Murphy's Irish Stout League 2A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Park Utd B | 6 | 5 | 1 | 0 | 13 | 4 | 16 |
| St John Boscos A | 6 | 4 | 1 | 1 | 17 | 5 | 13 |
| Central Rovers | 5 | 3 | 1 | 1 | 9 | 3 | 10 |
| Hillington | 8 | 3 | 1 | 4 | 12 | 19 | 10 |
| Glen Cel B | 5 | 3 | 0 | 2 | 12 | 8 | 9 |
| Shandon Cel | 9 | 2 | 2 | 5 | 12 | 21 | 8 |
| City Wanderers | 8 | 1 | 3 | 4 | 6 | 14 | 6 |
| Corkbeg | 7 | 1 | 2 | 4 | 6 | 9 | 5 |
| Grangevale | 4 | 1 | 1 | 2 | 4 | 8 | 4 |
| Murphy's Irish Stout League 3 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Glenthorn Cel B | 9 | 8 | 0 | 1 | 35 | 14 | 24 |
| St John Boscos C | 10 | 7 | 2 | 1 | 34 | 5 | 23 |
| Knocknaheeny Cel | 9 | 7 | 1 | 1 | 40 | 15 | 22 |
| Greenwood B | 10 | 6 | 2 | 2 | 19 | 12 | 20 |
| Castlelack | 11 | 5 | 1 | 5 | 22 | 26 | 16 |
| Innishvilla B | 9 | 3 | 1 | 5 | 11 | 16 | 10 |
| Richmond B | 10 | 3 | 1 | 6 | 15 | 24 | 10 |
| UCC B | 10 | 3 | 1 | 6 | 22 | 40 | 10 |
| Ard-na-Laoi | 12 | 1 | 2 | 9 | 9 | 31 | 5 |
| Parkview Cel | 10 | 0 | 3 | 7 | 12 | 36 | 3 |
| Murphy's Irish Stout League 3A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Crescent Ath | 9 | 7 | 1 | 1 | 26 | 9 | 22 |
| Pearse Cel B | 8 | 5 | 2 | 1 | 21 | 12 | 17 |
| Carrigaline Utd | 11 | 5 | 1 | 5 | 17 | 24 | 16 |
| St John Boscos B | 9 | 4 | 1 | 4 | 18 | 16 | 13 |
| Leeview Ath | 6 | 3 | 2 | 1 | 24 | 5 | 11 |
| Carrigtohill Utd B | 10 | 3 | 0 | 7 | 20 | 24 | 9 |
| Tower | 11 | 2 | 2 | 7 | 13 | 34 | 8 |
| Dunbar Cel B | 8 | 1 | 3 | 4 | 11 | 26 | 6 |
| Murphy's Irish Stout League 3B | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Glanworth Utd | 9 | 5 | 3 | 1 | 16 | 10 | 18 |
| Coachford B | 10 | 4 | 4 | 2 | 21 | 12 | 16 |
| Lakewood Ath B | 10 | 4 | 3 | 3 | 17 | 14 | 15 |
| Waterloo B | 9 | 4 | 2 | 3 | 19 | 15 | 14 |
| Bweeng Cel | 6 | 3 | 3 | 0 | 15 | 10 | 12 |
| Los Zarcos | 10 | 2 | 6 | 2 | 17 | 15 | 12 |
| Ballincollig | 7 | 3 | 1 | 3 | 11 | 12 | 10 |
| Strand Utd B | 9 | 1 | 3 | 5 | 10 | 18 | 6 |
| Ballinhassig B | 8 | 0 | 1 | 7 | 6 | 26 | 1 |
Comments
Post a Comment