| 3rd ROUND FAI Cup Draw: | ||
| Blarney Utd. or Carrigaline Utd. | v | Innishvilla FC or Leeside FC |
| Tower FC.or Everton Utd. | v | Fermot or Greenmount Rgs |
| Glenvale FC. or Ringmahon Rgs | v | Leeds FC. |
| Waterloo FC. | v | Glen Veltic "B" or Marlboro Trust |
| Richmond | v | Carrigaline "A" or Riverstown/Brookl. |
| Killumney United | v | Glasheen or Douglas Hall "A" msl |
| Fairview FC. | v | Mayfield Utd. or Grattan Utd. |
| Springfield F.C | v | Carrigtwohill Utd. or Evergreen FC. |
| Cobh Wdrs. or Kanturk FC. | v | Glen Celtic "A" |
| Blackstone Rvs or Douglas Hall "B" | v | College Cors.msl or Greenwood "B" |
| Everton F.C or Douglas Hall aul | v | Passage FC.or Midleton FC |
| Kilreen Celtic or Park United | v | Knockraha F.C. |
| Village United | v | Coachford FC "A" or Pearse Celtic |
| Rockmount or Crosshaven | v | Dunbar Celtic or PFC (CBSL) |
| Casement Clt.or Mallow Utd. | v | Doolans Cow or Wilton Utd. |
| Castleview FC. or Glenthorne Clt. | v | Bohemians FC. |
Comments
Post a Comment