Featured post

Murphy's Stout Cork AUL Tables

Murphy's Stout Cork AUL Tables
(as at 13 October 2019)
Murphy's Stout Premier League
+-  Pts 
Knocknaheeney Celtic  3 3 0 0 9 2 7 9
Macroom A  3 2 0 1 8 5 3 6
Pearse Celtic A  1 1 0 0 3 1 2 3
Coachford  1 1 0 0 2 1 1 3
Kanturk  1 1 0 0 1 0 1 3
Glenthorn Celtic A  3 1 0 2 7 10 -3 3
Grattan United  2 0 1 1 4 6 -2 1
St. John Bosco A  3 0 1 2 4 7 -3 1
Bohemians  2 0 0 2 3 5 -2 0
Innishvilla A  1 0 0 1 0 4 -4 0
Murphy's Stout Premier A League
+-  Pts 
Village United  3 2 1 0 6 4 2 7
Waterloo  2 2 0 0 6 1 5 6
City Wanderers  3 2 0 1 9 9 0 6
Greenwood  2 1 1 0 7 3 4 4
Glen Celtic  2 1 0 1 5 3 2 3
Temple United  3 1 0 2 6 7 -1 3
Buttevant  2 0 0 2 3 6 -3 0
Rathcoole Rovers  1 0 0 1 0 4 -4 0
Tower  2 0 0 2 1 6 -5 0
Murphy's Stout League 1
+-  Pts 
Corkbeg  8 7 0 1 29 10 19 21
Donoughmore Athletic  8 6 1 1 25 12 13 19
South Coast Athletic  8 4 2 2 14 8 6 14
CFC Banteer  9 4 1 4 13 18 -5 13
Dunbar Celtic  7 3 3 1 16 6 10 12
Central Rovers  8 3 2 3 16 10 6 11
Springfield  5 3 1 1 17 7 10 10
Cathedral Celtic  7 2 1 4 10 16 -6 7
Kilmichael Rovers  8 2 0 6 9 24 -15 6
Blackpool Celtic  6 1 1 4 10 13 -3 4
Strand United  6 1 1 4 8 13 -5 4
Rylane Celtic  8 1 1 6 4 33 -29 4
UCC  2 1 0 1 5 6 -1 3
Murphy's Stout League 2
+-  Pts 
Hibernians  8 6 1 1 21 14 7 19
Castleview  6 5 0 1 16 6 10 15
Knockraha  7 4 1 2 18 12 6 13
Grangevale  5 3 2 0 15 6 9 11
Glenthorn Celtic B  5 3 2 0 10 3 7 11
Killumney United  6 3 1 2 14 7 7 10
St. John Bosco B * 8 3 1 4 17 25 -8 7
Blackstone Rovers  7 1 3 3 14 15 -1 6
Bweeng Celtic  6 2 0 4 10 15 -5 6
Innishvilla B  7 2 0 5 11 20 -9 6
Richmond  8 1 1 6 10 22 -12 4
Cloughduv Celtic  7 1 0 6 7 18 -11 3
* Deducted three points
Murphy's Stout League 3
+-  Pts 
Pearse Celtic B  3 3 0 0 17 5 12 9
Macroom B  4 3 0 1 16 9 7 9
Ard-na-Laoi  5 3 0 2 12 9 3 9
Parkview Celtic  3 2 0 1 8 4 4 6
Los Zarcos  3 2 0 1 6 3 3 6
Churchvilla  3 1 0 2 5 8 -3 3
Watergrasshill United  5 1 0 4 13 26 -13 3
Ballinhassig * 4 0 0 4 4 17 -13 -3
*Deducted three points

Comments