Featured post

Murphy's Irish Stout Premier League
Pld W D L GF GA Pts
Pearse Cel A 8 4 2 2 23 15 14
Knocknaheeny Cel A 4 4 0 0 12 2 12
Coachford 6 4 0 2 18 12 12
Glenthorn Cel A 6 3 2 1 11 12 11
Grattan Utd A 4 2 1 1 10 6 7
Innishvilla 7 2 1 4 10 14 7
St John Boscos A 6 2 1 3 10 15 7
Carrigtohill Utd A 7 2 0 5 7 15 6
Village Utd 6 1 1 4 6 15 4
Bohemians 4 1 0 3 6 7 3
Murphy's Irish Stout Premier A League
Pld W D L GF GA Pts
Waterloo 9 7 0 2 34 11 21
Macroom A 9 7 0 2 28 16 21
Kanturk 8 6 2 0 19 7 20
Greenwood A 9 3 4 2 18 14 13
Lakewood Ath A 7 3 2 2 20 13 11
Tower 7 2 1 4 7 9 7
Leeview Ath A 10 2 0 8 12 34 6
Buttevant  5 1 1 3 5 12 4
Rylane Cel 8 0 0 8 9 36 0
Murphy's Irish Stout League 1
Pld W D L GF GA Pts
Glen Cel 10 9 1 0 30 11 28
Corkbeg 10 6 1 3 26 25 19
Dunbar Cel 7 3 1 3 10 10 10
City Wanderers 5 3 0 2 13 8 9
Central Rovers 8 2 2 4 20 23 8
UCC A 8 2 1 5 17 22 7
Springfield 9 1 4 4 15 21 7
Cathedral Cel 9 2 0 7 13 24 6
Murphy's Irish Stout League 1A
Pld W D L GF GA Pts
Rathcoole Rover 9 6 3 0 25 9 21
Donoughmore Ath 9 6 2 1 25 13 20
Temple Utd 9 5 1 3 16 14 16
Fairview 11 3 4 4 12 15 13
CFC Banteer 10 3 3 4 18 20 12
Strand Utd 11 3 1 7 9 20 10
Cloughduv Cel 11 1 2 8 10 24 5
Murphy's Irish Stout League 2
Pld W D L GF GA Pts
Blackpool Cel 10 7 1 2 29 17 22
Hibernians 11 5 3 3 20 15 18
Carrigtohill Utd B 9 5 2 2 17 12 17
Knockraha 10 4 1 5 15 19 13
Grattan Utd B 10 3 3 4 15 16 12
Blackstone Rvs 10 2 2 6 14 23 8
Churchvilla 6 1 0 5 9 17 3
Murphy's Irish Stout League 2A
Pld W D L GF GA Pts
South Coast Ath 13 11 1 1 49 9 34
Bweeng Cel 15 10 2 3 41 26 32
Kilmichael Rvs 12 8 2 2 32 14 26
Glenthorn Cel B 11 7 0 4 39 17 21
Richmond 12 6 0 6 28 33 18
Leeview Ath B 19 5 0 14 19 47 15
Knocknaheeny Cel B 18 0 1 17 5 67 1
Murphy's Irish Stout League 3
Pld W D L GF GA Pts
Killumney Utd 13 8 5 0 42 15 29
Macroom B 10 5 2 3 21 19 17
Innishvilla B 10 4 4 2 18 18 16
Lakewood Ath B 11 4 3 4 20 15 15
Ard-na-Laoi 11 3 3 5 26 26 12
Los Zarcos 10 2 6 2 18 18 12
Ballinhassig 11 0 1 10 11 45 1
Murphy's Irish Stout League 3A
Pld W D L GF GA Pts
Grangevale 9 9 0 0 29 6 27
Watergrasshill  9 7 0 2 18 10 21
St John Boscos B 8 6 1 1 19 6 19
Castleview 9 5 2 2 17 13 17
UCC B 10 4 1 5 15 23 13
Pearse Cel B 12 3 2 7 14 18 11
Greenmount Rngs 9 2 0 7 11 19 6
Greenwood B 10 2 0 8 15 29 6
Parkview Cel A 10 1 2 7 12 26 5

Comments