Featured post

Murphy's Irish Stout Premier League
Pld W D L GF GA Pts
Pearse Cel A 4 3 1 0 14 3 10
Knocknaheeny Cel A 3 3 0 0 9 2 9
St John Boscos A 3 1 1 1 7 7 4
Innishvilla 3 1 1 1 3 4 4
Carrigtohill Utd A 3 1 0 2 4 9 3
Glenthorn Cel A 3 0 2 1 4 9 2
Village Utd 3 0 1 2 2 7 1
Grattan Utd A 0 0 0 0 0 0 0
Coachford 0 0 0 0 0 0 0
Bohemians 2 0 0 2 2 4 0
Murphy's Irish Stout Premier A League
Pld W D L GF GA Pts
Macroom A 4 3 0 1 10 4 9
Kanturk 2 2 0 0 4 1 6
Lakewood Ath A 2 1 0 1 5 3 3
Waterloo 2 1 0 1 4 2 3
Leeview Ath A 2 1 0 1 3 2 3
Tower 2 1 0 1 2 1 3
Greenwood A 1 0 1 0 1 1 1
Buttevant  3 0 1 2 2 9 1
Rylane Cel 2 0 0 2 2 10 0
Murphy's Irish Stout League 1
Pld W D L GF GA Pts
Glen Cel 5 4 1 0 10 5 13
Corkbeg 5 3 0 2 14 13 9
City Wanderers 2 2 0 0 10 2 6
Dunbar Cel 4 2 0 2 4 5 6
Central Rovers 5 2 0 3 12 14 6
Springfield 6 1 1 4 7 13 4
UCC A 1 1 0 0 3 0 3
Cathedral Cel 6 1 0 5 7 15 3
Murphy's Irish Stout League 1A
Pld W D L GF GA Pts
Donoughmore Ath 6 5 1 0 21 9 16
Rathcoole Rovers 4 3 1 0 13 5 10
CFC Banteer 7 3 1 3 13 14 10
Temple Utd 7 3 1 3 12 14 10
Fairview 5 2 1 2 6 7 7
Strand Utd 8 2 0 6 5 15 6
Cloughduv Cel 7 1 1 5 9 15 4
Murphy's Irish Stout League 2
Pld W D L GF GA Pts
Blackpool Cel 6 5 1 0 22 9 16
Knockraha 7 3 1 3 11 13 10
Hibernians 6 2 2 2 12 10 8
Grattan Utd B 5 2 1 2 8 8 7
Carrigtohill Utd B 5 2 1 2 7 7 7
Blackstone Rvs 6 2 0 4 11 15 6
Churchvilla 3 0 0 3 1 10 0
Murphy's Irish Stout League 2A
Pld W D L GF GA Pts
Bweeng Cel 9 6 1 2 26 19 19
South Coast Ath 5 4 0 1 27 4 12
Kilmichael Rvs 5 2 2 1 14 11 8
Glenthorn Cel B 5 2 0 3 18 11 6
Leeview Ath B 4 2 0 2 5 7 6
Richmond 5 2 0 3 13 22 6
Knocknaheeny Cel B 7 0 1 6 5 34 1
Murphy's Irish Stout League 3
Pld W D L GF GA Pts
Killumney Utd 7 4 3 0 19 7 15
Innishvilla B 7 3 3 1 13 11 12
Ard-na-Laoi 8 3 2 3 21 19 11
Macroom B 7 3 2 2 14 13 11
Los Zarcos 6 2 4 0 15 8 10
Lakewood Ath B 7 2 2 3 8 9 8
Ballinhassig 8 0 0 8 5 28 0
Murphy's Irish Stout League 3A
Pld W D L GF GA Pts
Grangevale 7 7 0 0 22 6 21
Watergrasshill Utd 6 5 0 1 13 8 15
St John Boscos B 5 3 1 1 10 3 10
Castleview 6 3 1 2 11 10 10
Pearse Cel B 7 2 1 4 8 10 7
Greenmount Rngs 7 2 0 5 9 15 6
UCC B 2 1 0 1 3 7 3
Parkview Cel A 5 0 1 4 5 14 1
Greenwood B 5 0 0 5 5 13 0

Comments