Featured post

Murphy's Irish Stout Premier League
Pld W D L GF GA Pts
Pearse Cel A 4 3 1 0 14 3 10
Knocknaheeny Cel A 3 3 0 0 9 2 9
St John Boscos A 3 1 1 1 7 7 4
Innishvilla 3 1 1 1 3 4 4
Carrigtohill Utd A 3 1 0 2 4 9 3
Glenthorn Cel A 3 0 2 1 4 9 2
Village Utd 3 0 1 2 2 7 1
Grattan Utd A 0 0 0 0 0 0 0
Coachford 0 0 0 0 0 0 0
Bohemians 2 0 0 2 2 4 0
Murphy's Irish Stout Premier A League
Pld W D L GF GA Pts
Macroom A 5 3 0 2 13 9 9
Waterloo 3 2 0 1 11 4 6
Kanturk 2 2 0 0 4 1 6
Greenwood A 2 1 1 0 6 4 4
Lakewood Ath A 2 1 0 1 5 3 3
Tower 2 1 0 1 2 1 3
Leeview Ath A 3 1 0 2 5 9 3
Buttevant  3 0 1 2 2 9 1
Rylane Cel 2 0 0 2 2 10 0
Murphy's Irish Stout League 1
Pld W D L GF GA Pts
Glen Cel 6 5 1 0 13 7 16
Corkbeg 6 3 1 2 17 16 10
Dunbar Cel 5 3 0 2 8 6 9
City Wanderers 2 2 0 0 10 2 6
Central Rovers 6 2 0 4 14 17 6
Springfield 7 1 2 4 10 16 5
UCC A 2 1 0 1 4 4 3
Cathedral Cel 6 1 0 5 7 15 3
Murphy's Irish Stout League 1A
Pld W D L GF GA Pts
Donoughmore Ath 6 5 1 0 21 9 16
Rathcoole Rovers 5 3 2 0 14 6 11
CFC Banteer 8 3 2 3 16 17 11
Temple Utd 7 3 1 3 12 14 10
Fairview 6 2 2 2 7 8 8
Strand Utd 9 2 1 6 8 18 7
Cloughduv Cel 7 1 1 5 9 15 4
Murphy's Irish Stout League 2
Pld W D L GF GA Pts
Blackpool Cel 7 6 1 0 24 9 19
Hibernians 7 3 2 2 14 10 11
Carrigtohill Utd B 6 3 1 2 10 9 10
Knockraha 8 3 1 4 11 15 10
Grattan Utd B 6 2 1 3 10 11 7
Blackstone Rvs 7 2 0 5 11 17 6
Churchvilla 3 0 0 3 1 10 0
Murphy's Irish Stout League 2A
Pld W D L GF GA Pts
Bweeng Cel 9 6 1 2 26 19 19
South Coast Ath 6 5 0 1 29 5 15
Richmond 6 3 0 3 16 24 9
Kilmichael Rvs 6 2 2 2 15 13 8
Glenthorn Cel B 5 2 0 3 18 11 6
Leeview Ath B 5 2 0 3 7 10 6
Knocknaheeny Cel B 7 0 1 6 5 34 1
Murphy's Irish Stout League 3
Pld W D L GF GA Pts
Killumney Utd 8 5 3 0 25 9 18
Innishvilla B 7 3 3 1 13 11 12
Ard-na-Laoi 8 3 2 3 21 19 11
Macroom B 8 3 2 3 16 19 11
Los Zarcos 6 2 4 0 15 8 10
Lakewood Ath B 7 2 2 3 8 9 8
Ballinhassig 8 0 0 8 5 28 0
Murphy's Irish Stout League 3A
Pld W D L GF GA Pts
Grangevale 7 7 0 0 22 6 21
Watergrasshill  7 5 0 2 14 10 15
St John Boscos B 6 4 1 1 12 4 13
Castleview 7 4 1 2 14 11 13
Pearse Cel B 7 2 1 4 8 10 7
Greenmount Rngs 7 2 0 5 9 15 6
Parkview Cel A 6 1 1 4 8 15 4
UCC B 3 1 0 2 4 10 3
Greenwood B 6 0 0 6 6 16 0

Comments