Featured post

Murphy's Irish Stout Premier League 
Pld W D L GF GA Pts
Grattan Utd A 10 7 2 1 30 13 23
Glenthorn Cel A 9 7 1 1 25 14 22
Pearse Cel A 11 5 4 2 20 14 19
Coachford A 10 5 0 5 23 17 15
Blarney St Ath 12 4 3 5 18 19 15
Kilreen Cel 8 4 1 3 23 15 13
Glen Cel A 9 3 1 5 14 32 10
Greenwood A 11 1 4 6 11 22 7
Killumney Utd 12 2 0 10 12 31 6
Park Utd A 2 1 0 1 3 2 3
Murphy's Irish Stout Premier A League 
Pld W D L GF GA Pts
Village Utd 15 12 3 0 41 13 39
Innishvilla A 11 9 1 1 29 10 28
Springfield 13 7 2 4 26 14 23
Dillons Cross Ath 16 7 0 9 25 31 21
Carrigtohill Utd A 10 6 2 2 24 8 20
Macroom A 12 5 0 7 21 25 15
Cathedral Cel 12 4 0 8 16 21 12
Castleview 21 1 0 20 5 65 3
Murphy's Irish Stout League 1
Pld W D L GF GA Pts
Rylane Cel 13 11 2 0 38 11 35
Fairview 13 9 3 1 34 10 30
Kanturk 12 7 2 3 33 17 23
Blackstone Rovers 13 7 2 4 36 30 23
Strand Utd 11 6 2 3 31 21 20
Bohemians 15 6 1 8 26 38 19
Lakewood Ath  12 3 2 7 23 28 11
Glenvale 13 3 0 10 16 35 9
Millstreet Cel 16 0 0 16 2 49 0
Murphy's Irish Stout League 1A
Pld W D L GF GA Pts
Knockraha 12 9 2 1 27 12 29
St John Boscos A 14 6 5 3 30 23 23
Waterloo  12 5 4 3 28 18 19
Buttevant 10 4 4 2 18 13 16
UCC A 10 4 3 3 19 15 15
Richmond A 12 4 3 5 15 24 15
Central Rovers  11 2 4 5 8 9 10
Greenmount Rangers 9 1 4 4 10 17 7
Dunbar Cel A 12 0 3 9 16 40 3
Murphy's Irish Stout League 2
Pld W D L GF GA Pts
Crescent Ath 13 11 0 2 50 15 33
Rathcoole Rovers 14 10 2 2 42 21 32
Ballincollig 15 8 0 7 32 30 24
CFC Banteer 13 7 1 5 39 24 22
Leeview Ath 11 6 3 2 34 20 21
De Courcy Albion 15 5 3 7 35 36 18
Newmarket Town 12 5 2 5 25 20 17
Cloughduv Cel 14 5 2 7 34 35 17
Blackpool Cel 12 3 0 9 23 28 9
Ballinhassig 15 0 1 14 10 95 1
Murphy's Irish Stout League 2A
Pld W D L GF GA Pts
Glen Cel B 10 8 1 1 34 7 25
Knocknaheeny Cel 10 7 3 0 38 7 24
Park Utd B 12 7 2 3 21 13 23
Grangevale 16 7 2 7 26 35 23
Glenthorn Cel B 13 6 3 4 20 26 21
Shandon Cel 14 5 2 7 34 27 17
Hillington 15 4 5 6 27 36 17
Donoughmore Ath 14 4 3 7 21 31 15
Watergrasshill Utd 14 4 3 7 23 34 15
Glanworth Utd 16 1 4 11 21 49 7
Murphy's Irish Stout League 3
Pld W D L GF GA Pts
Macroom B 15 10 4 1 52 21 34
Waterloo C 14 11 1 2 44 14 34
Greenwood B 13 8 3 2 38 24 27
St John Boscos C 15 8 1 6 35 25 25
Afton Villa 14 6 4 4 35 21 22
Ard-na-Laoi 15 5 3 7 31 29 18
UCC B 14 3 2 9 27 46 11
Parkview Cel 14 2 1 11 17 56 7
Castlelack 14 1 1 12 15 58 4
Murphy's Irish Stout League 3A
Pld W D L GF GA Pts
Carrigtohill Utd B 15 12 1 2 43 16 37
Pearse Cel B 15 10 3 2 33 12 33
Corkbeg 12 8 1 3 20 12 25
City Wanderers 16 6 4 6 21 22 22
Carrigaline Utd 16 5 2 9 32 41 17
Temple Utd 12 4 2 6 24 27 14
St John Boscos B 14 4 1 9 26 37 13
Grattan Utd B 14 4 1 9 20 32 13
Glen Cel C 14 3 1 10 18 38 10
Murphy's Irish Stout League 3B
Pld W D L GF GA Pts
Tower 12 11 1 0 33 8 34
Coachford B 15 10 1 4 36 27 31
Innishvilla B 14 9 1 4 41 17 28
Los Zarcos 14 6 1 7 32 30 19
Bweeng Cel 15 6 0 9 31 44 18
Waterloo B 13 5 2 6 23 25 17
Killumney Utd B 16 4 2 10 22 40 14
Strand Utd B 15 2 0 13 22 49 6




Comments