Featured post

Murphy's Irish Stout Premier League 
Pld W D L GF GA Pts
Park Utd A 12 10 0 2 26 11 30
Kilreen Cel 10 6 3 1 21 14 21
Killumney Utd 10 6 2 2 25 15 20
Blarney St Ath 13 6 2 5 15 16 20
Glen Cel A 13 5 4 4 30 27 19
Coachford A 14 4 7 3 21 19 19
Greenwood A 14 4 3 7 19 24 15
Pearse Cel A 14 4 3 7 18 24 15
Innishvilla A 12 2 2 8 17 25 8
Springfield 12 1 2 9 10 27 5
Murphy's Irish Stout Premier A League 
Pld W D L GF GA Pts
Grattan Utd 12 11 1 0 38 4 34
Macroom A 13 8 1 4 34 16 25
Glenthorn Cel A 11 6 5 0 29 12 23
Village Utd 12 7 2 3 30 17 23
Douglas Hall 14 6 2 6 30 25 20
Carrigtohill Utd A 13 4 2 7 14 21 14
Castleview 13 4 1 8 24 43 13
Blackstone Rvrs 11 2 1 8 13 33 7
Glenvale 13 0 1 12 10 51 1
Murphy's Irish Stout League 1
Pld W D L GF GA Pts
Dillons Cross Ath 12 10 1 1 39 13 31
Knockraha 13 11 0 2 37 15 30
Cathedral Cel 13 9 2 2 32 15 29
Bohemians 11 4 2 5 23 23 14
Kanturk 11 4 1 6 12 24 13
Fairview 7 3 3 1 20 9 12
Watergrasshill Utd. 14 4 0 10 18 44 9
Lakewood Ath A 12 1 3 8 13 24 6
Ballinhassig 13 0 2 11 10 37 2
Watergrasshill Utd and Knockraha deducted 3 points for playing illegal player
Murphy's Irish Stout League 1A
Pld W D L GF GA Pts
Hibernians 14 13 1 0 44 10 40
Richmond A 12 9 1 2 31 11 28
Waterloo  10 6 2 2 22 8 20
Dunbar Cel A 11 6 1 4 32 22 19
UCC A 15 6 0 9 31 31 18
Greenmount Rangers 14 6 2 6 25 25 17
Buttevant 15 5 2 8 28 35 17
Millstreet Cel 15 5 2 8 28 46 17
Rathcoole Rvrs 16 3 2 11 26 50 11
Donoughmore Ath 14 2 1 11 13 42 7
Greenmount Rangers deducted 3 Points for playing illegal player
Murphy's Irish Stout League 2
Pld W D L GF GA Pts
Rylane Cel 15 9 4 2 36 18 31
Blackpool Cel 15 7 4 4 21 24 25
Strand Utd A 13 7 2 4 31 16 23
De Courcy Albion 13 7 2 4 36 25 23
CFC Banteer 18 6 5 7 41 37 23
Afton Villa 16 6 4 6 39 45 19
Newmarket Town 17 5 4 8 26 38 19
Macroom B 17 1 3 13 18 45 6
Afton Villa deducted 3 Points for playing illegal player
Murphy's Irish Stout League 2A
Pld W D L GF GA Pts
Central Rovers 12 9 2 1 25 9 29
St John Boscos A 10 8 1 1 31 6 25
Glen Cel B 12 8 0 4 29 17 24
Hillington 14 6 3 5 24 28 21
Park Utd B 12 5 1 6 19 26 16
Grangevale 13 3 5 5 17 23 14
City Wanderers 15 3 4 8 19 29 13
Shandon Cel 14 2 5 7 21 36 11
Corkbeg 12 1 3 8 13 24 6
Murphy's Irish Stout League 3
Pld W D L GF GA Pts
Knocknaheeny Cel 16 12 2 2 61 20 38
Greenwood B 15 11 2 2 34 16 35
St John Boscos C 14 9 3 2 45 11 30
Glenthorn Cel B 11 9 1 1 42 17 28
Innishvilla B 15 6 2 7 28 24 20
Castlelack 14 6 1 7 23 30 19
Richmond B 15 5 1 9 29 37 16
UCC B 15 3 1 11 26 71 10
Ard-na-Laoi 15 2 3 10 12 34 9
Parkview Cel 16 0 4 12 16 56 4
Murphy's Irish Stout League 3A
Pld W D L GF GA Pts
Crescent Ath 16 13 1 2 53 16 40
Leeview Ath 16 11 2 3 67 21 35
Pearse Cel B 14 9 2 3 36 23 29
Carrigaline Utd 18 6 3 9 25 44 21
St John Boscos B 15 6 2 7 34 30 20
Carrigtohill Utd B 17 6 1 10 38 43 19
Tower 19 4 3 12 26 59 15
Dunbar Cel B 17 1 6 10 23 66 9
Murphy's Irish Stout League 3B
Pld W D L GF GA Pts
Coachford B 15 8 5 2 37 16 29
Glanworth Utd 13 8 4 1 22 12 28
Bweeng Cel 13 7 3 3 33 17 24
Waterloo B 14 7 3 4 28 18 24
Lakewood Ath B 16 4 6 6 22 28 18
Ballincollig 11 5 2 4 18 14 17
Los Zarcos 14 3 7 4 25 27 16
Strand Utd B 14 1 4 9 10 29 7
Ballinhassig B 12 0 2 10 9 43 2

Comments